| GAME #1 | ||
| Jo Hurst | Dave Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Ken Slater | Don Probert | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.120 | 3.581 | ||
|
win probability
98.43% of 0.100 = 0.098 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.098 | +0.004 | +0.102 |
| Losers | -0.098 | +0.007 | -0.091 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jo Hurst | 3.240 | +0.102 | 3.342 |
| Dave Barker | 3.000 | +0.102 | 3.102 |
| Ken Slater | 3.529 | -0.091 | 3.438 |
| Don Probert | 3.632 | -0.091 | 3.541 |
| GAME #2 | ||
| Ken Slater | Dave Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Steve Grundy | Sue Carney | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.270 | 3.019 | ||
|
win probability
9.45% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.003 | +0.012 |
| Losers | -0.009 | +0.008 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.438 | +0.012 | 3.450 |
| Dave Barker | 3.102 | +0.012 | 3.114 |
| Steve Grundy | 3.098 | -0.001 | 3.097 |
| Sue Carney | 2.939 | -0.001 | 2.938 |
| GAME #3 | ||
| Ken Slater | Angela Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Dave Barker | Sharon Mohtasham | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.282 | 2.915 | ||
|
win probability
3.56% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.008 | +0.012 |
| Losers | -0.004 | +0.003 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.450 | +0.012 | 3.462 |
| Angela Brown | 3.114 | +0.012 | 3.126 |
| Dave Barker | 3.114 | -0.001 | 3.113 |
| Sharon Mohtasham | 2.716 | -0.001 | 2.715 |
| GAME #4 | ||
| Ken Slater | Kath Spillaine | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Sharon Mohtasham | Steve Grundy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.399 | 2.919 | ||
|
win probability
1.32% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.005 | +0.006 |
| Losers | -0.001 | +0.006 | +0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.462 | +0.006 | 3.468 |
| Kath Spillaine | 3.335 | +0.006 | 3.341 |
| Sharon Mohtasham | 2.715 | +0.005 | 2.720 |
| Steve Grundy | 3.122 | +0.005 | 3.127 |
| GAME #5 | ||
| Duncan Kyle | Nisha Raja | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ken Slater | Sharon Mohtasham | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.381 | 3.094 | ||
|
win probability
7.08% of 0.100 = 0.007 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.007 | +0.002 | +0.009 |
| Losers | -0.007 | +0.009 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Duncan Kyle | 3.484 | +0.009 | 3.493 |
| Nisha Raja | 3.277 | +0.009 | 3.286 |
| Ken Slater | 3.468 | +0.002 | 3.470 |
| Sharon Mohtasham | 2.720 | +0.002 | 2.722 |
| GAME #6 | ||
| Ken Slater | Duncan Kyle | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Sharon Mohtasham | Dave Barker | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.482 | 2.912 | ||
|
win probability
0.59999999999999% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.006 | +0.007 |
| Losers | -0.001 | +0.005 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.470 | +0.007 | 3.477 |
| Duncan Kyle | 3.493 | +0.007 | 3.500 |
| Sharon Mohtasham | 2.722 | +0.004 | 2.726 |
| Dave Barker | 3.102 | +0.004 | 3.106 |
| GAME #7 | ||
| Jo Hurst | Ken Slater | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Steve Grundy | Nisha Raja | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.475 | 3.253 | ||
|
win probability
11.92% of 0.100 = 0.012 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.012 | +0.007 | +0.019 |
| Losers | -0.012 | +0.004 | -0.008 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jo Hurst | 3.473 | +0.019 | 3.492 |
| Ken Slater | 3.477 | +0.019 | 3.496 |
| Steve Grundy | 3.206 | -0.008 | 3.198 |
| Nisha Raja | 3.299 | -0.008 | 3.291 |