GAME #1 | ||
John Allen | Steve Grundy | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Vicky Ault | Ken Slater |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.479 | 3.436 | ||
win probability
40.46% of 0.100 = 0.040 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.040 | +0.003 | +0.043 |
Losers | -0.040 | +0.006 | -0.034 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Allen | 3.706 | +0.043 | 3.749 |
Steve Grundy | 3.252 | +0.043 | 3.295 |
Vicky Ault | 3.500 | -0.034 | 3.466 |
Ken Slater | 3.372 | -0.034 | 3.338 |
GAME #2 | ||
Vicky Ault | John Williams | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Ken Slater | Debra Owen |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.350 | 3.394 | ||
win probability
59.87% of 0.100 = 0.060 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.060 | +0.005 | +0.065 |
Losers | -0.060 | +0.007 | -0.053 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Vicky Ault | 3.466 | +0.065 | 3.531 |
John Williams | 3.233 | +0.065 | 3.298 |
Ken Slater | 3.338 | -0.053 | 3.285 |
Debra Owen | 3.450 | -0.053 | 3.397 |
GAME #3 | ||
Don Probert | Debra Owen | |
![]() |
17 |
![]() |
----------- vs ----------- | ||
![]() |
1 |
![]() |
Judith Hancock | Ken Slater |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.582 | 3.113 | ||
win probability
1.46% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.016 | +0.017 |
Losers | -0.001 | +0.001 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.767 | +0.017 | 3.784 |
Debra Owen | 3.397 | +0.017 | 3.414 |
Judith Hancock | 2.941 | 0.000 | 2.941 |
Ken Slater | 3.285 | 0.000 | 3.285 |
GAME #4 | ||
Ken Slater | Ruth Hurst | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
11 |
![]() |
Peter Burrows | Judith Hancock |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.300 | 3.272 | ||
win probability
43.85% of 0.100 = 0.044 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.044 | +0.001 | +0.045 |
Losers | -0.044 | +0.011 | -0.033 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ken Slater | 3.285 | +0.045 | 3.330 |
Ruth Hurst | 3.314 | +0.045 | 3.359 |
Peter Burrows | 3.603 | -0.033 | 3.570 |
Judith Hancock | 2.941 | -0.033 | 2.908 |
GAME #5 | ||
Ken Slater | Debra Owen | |
![]() |
7 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Steve Grundy | Ruth Hurst |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.372 | 3.290 | ||
win probability
32.37% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.002 | +0.034 |
Losers | -0.032 | +0.005 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ken Slater | 3.330 | +0.034 | 3.364 |
Debra Owen | 3.414 | +0.034 | 3.448 |
Steve Grundy | 3.221 | -0.027 | 3.194 |
Ruth Hurst | 3.359 | -0.027 | 3.332 |
GAME #6 | ||
Debra Owen | Don Probert | |
![]() |
17 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Ken Slater | Angela Brown |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.614 | 3.262 | ||
win probability
4.04% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.009 | +0.013 |
Losers | -0.004 | +0.008 | +0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Debra Owen | 3.448 | +0.013 | 3.461 |
Don Probert | 3.780 | +0.013 | 3.793 |
Ken Slater | 3.364 | +0.004 | 3.368 |
Angela Brown | 3.159 | +0.004 | 3.163 |
GAME #7 | ||
Peter Burrows | Angela Brown | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Ruth Hurst | Ken Slater |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.385 | 3.362 | ||
win probability
44.74% of 0.100 = 0.045 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.045 | +0.003 | +0.048 |
Losers | -0.045 | +0.008 | -0.037 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 3.607 | +0.048 | 3.655 |
Angela Brown | 3.163 | +0.048 | 3.211 |
Ruth Hurst | 3.355 | -0.037 | 3.318 |
Ken Slater | 3.368 | -0.037 | 3.331 |