| GAME #1 | ||
| Sue Carney | Keith Purdom | |
|
10 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Ruth Hurst | Don Probert | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.038 | 3.115 | ||
|
win probability
66.74% of 0.100 = 0.067 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.067 | +0.003 | +0.070 |
| Losers | -0.067 | +0.007 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sue Carney | 2.782 | +0.070 | 2.852 |
| Keith Purdom | 3.293 | +0.070 | 3.363 |
| Ruth Hurst | 3.028 | -0.060 | 2.968 |
| Don Probert | 3.202 | -0.060 | 3.142 |
| GAME #2 | ||
| Don Probert | Nisha Raja | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Sue Shephard | Steve Grundy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.142 | 2.980 | ||
|
win probability
18.84% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.007 | +0.026 |
| Losers | -0.019 | +0.004 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.142 | +0.026 | 3.168 |
| Nisha Raja | 3.142 | +0.026 | 3.168 |
| Sue Shephard | 2.918 | -0.015 | 2.903 |
| Steve Grundy | 3.041 | -0.015 | 3.026 |
| GAME #3 | ||
| Don Probert | Nisha Raja | |
|
6 |
|
| ----------- vs ----------- | ||
|
4 |
|
| John Allen | Keith Purdom | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.168 | 3.367 | ||
|
win probability
85.67% of 0.100 = 0.086 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.086 | +0.002 | +0.088 |
| Losers | -0.086 | +0.004 | -0.082 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.168 | +0.088 | 3.256 |
| Nisha Raja | 3.168 | +0.088 | 3.256 |
| John Allen | 3.345 | -0.082 | 3.263 |
| Keith Purdom | 3.389 | -0.082 | 3.307 |
| GAME #4 | ||
| John Allen | Peter Burrows | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Don Probert | Nisha Raja | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.230 | 3.256 | ||
|
win probability
55.82% of 0.100 = 0.056 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.056 | +0.005 | +0.061 |
| Losers | -0.056 | +0.006 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 3.263 | +0.061 | 3.324 |
| Peter Burrows | 3.197 | +0.061 | 3.258 |
| Don Probert | 3.256 | -0.050 | 3.206 |
| Nisha Raja | 3.256 | -0.050 | 3.206 |
| GAME #5 | ||
| John Allen | Don Probert | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Phil Shepherd | Sharon Mohtasham | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.265 | 3.122 | ||
|
win probability
21.59% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.008 | +0.030 |
| Losers | -0.022 | +0.003 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 3.324 | +0.030 | 3.354 |
| Don Probert | 3.206 | +0.030 | 3.236 |
| Phil Shepherd | 3.396 | -0.019 | 3.377 |
| Sharon Mohtasham | 2.847 | -0.019 | 2.828 |
| GAME #6 | ||
| Phil Shepherd | Steve Grundy | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Jo Hurst | Don Probert | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.217 | 3.263 | ||
|
win probability
60.19% of 0.100 = 0.060 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.060 | +0.001 | +0.061 |
| Losers | -0.060 | +0.010 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Shepherd | 3.377 | +0.061 | 3.438 |
| Steve Grundy | 3.057 | +0.061 | 3.118 |
| Jo Hurst | 3.290 | -0.050 | 3.240 |
| Don Probert | 3.236 | -0.050 | 3.186 |