GAME #1 | ||
Anis Jolly | Robert Hands | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Angela Campbel-Al-Saidi | Bill Ault |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.039 | 3.272 | ||
win probability
89.03% of 0.100 = 0.089 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.089 | +0.005 | +0.094 |
Losers | -0.089 | +0.006 | -0.083 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Anis Jolly | 3.004 | +0.094 | 3.098 |
Robert Hands | 3.074 | +0.094 | 3.168 |
Angela Campbel-Al-Saidi | 3.189 | -0.083 | 3.106 |
Bill Ault | 3.355 | -0.083 | 3.272 |
GAME #2 | ||
Carl Berry | Anis Jolly | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Malcolm Kirkbride | Stephen Durkin |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.214 | 3.211 | ||
win probability
49.21% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.004 | +0.053 |
Losers | -0.049 | +0.007 | -0.042 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carl Berry | 3.330 | +0.053 | 3.383 |
Anis Jolly | 3.098 | +0.053 | 3.151 |
Malcolm Kirkbride | 3.242 | -0.042 | 3.200 |
Stephen Durkin | 3.179 | -0.042 | 3.137 |
GAME #3 | ||
Alison Reardon | Vicky Ault | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Anis Jolly | Paula Taylor |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.015 | 3.069 | ||
win probability
61.9% of 0.100 = 0.062 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.062 | +0.003 | +0.065 |
Losers | -0.062 | +0.008 | -0.054 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Reardon | 2.881 | +0.065 | 2.946 |
Vicky Ault | 3.148 | +0.065 | 3.213 |
Anis Jolly | 3.151 | -0.054 | 3.097 |
Paula Taylor | 2.986 | -0.054 | 2.932 |
GAME #4 | ||
Jo Hurst | Anis Jolly | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Janet Leatham | Duncan Kyle |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.099 | 3.100 | ||
win probability
50.11% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.009 | +0.059 |
Losers | -0.050 | +0.002 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jo Hurst | 3.101 | +0.059 | 3.160 |
Anis Jolly | 3.097 | +0.059 | 3.156 |
Janet Leatham | 2.977 | -0.048 | 2.929 |
Duncan Kyle | 3.222 | -0.048 | 3.174 |
GAME #5 | ||
Duncan Kyle | Carl Berry | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Anis Jolly | Alison Reardon |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.297 | 3.051 | ||
win probability
9.88% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.003 | +0.013 |
Losers | -0.010 | +0.008 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Duncan Kyle | 3.174 | +0.013 | 3.187 |
Carl Berry | 3.420 | +0.013 | 3.433 |
Anis Jolly | 3.156 | -0.002 | 3.154 |
Alison Reardon | 2.946 | -0.002 | 2.944 |
GAME #6 | ||
Matt Brindle | Don Probert | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Anis Jolly | Geoff Everitt |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.326 | 3.230 | ||
win probability
29.58% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.002 | +0.032 |
Losers | -0.030 | +0.009 | -0.021 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Matt Brindle | 3.387 | +0.032 | 3.419 |
Don Probert | 3.265 | +0.032 | 3.297 |
Anis Jolly | 3.154 | -0.021 | 3.133 |
Geoff Everitt | 3.305 | -0.021 | 3.284 |
GAME #7 | ||
Bill Ault | Tony Mason | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Anis Jolly | Don Probert |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.430 | 3.215 | ||
win probability
12.7% of 0.100 = 0.013 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.013 | +0.007 | +0.020 |
Losers | -0.013 | +0.004 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bill Ault | 3.356 | +0.020 | 3.376 |
Tony Mason | 3.503 | +0.020 | 3.523 |
Anis Jolly | 3.133 | -0.009 | 3.124 |
Don Probert | 3.297 | -0.009 | 3.288 |