GAME #1 | ||
Malcolm Kirkbride | Carl Berry | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Alistair Cernik | Bill Ault |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.275 | 4.253 | ||
win probability
45.07% of 0.100 = 0.045 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.045 | +0.006 | +0.051 |
Losers | -0.045 | +0.009 | -0.036 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Malcolm Kirkbride | 4.144 | +0.051 | 4.195 |
Carl Berry | 4.406 | +0.051 | 4.457 |
Alistair Cernik | 4.137 | -0.036 | 4.101 |
Bill Ault | 4.369 | -0.036 | 4.333 |
GAME #2 | ||
Carl Berry | Peter Preston | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Malcolm Kirkbride | Mike Moran |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.317 | 4.155 | ||
win probability
18.91% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.003 | +0.022 |
Losers | -0.019 | +0.007 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carl Berry | 4.457 | +0.022 | 4.479 |
Peter Preston | 4.176 | +0.022 | 4.198 |
Malcolm Kirkbride | 4.195 | -0.012 | 4.183 |
Mike Moran | 4.114 | -0.012 | 4.102 |
GAME #3 | ||
Nisha Raja | Carl Berry | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Malcolm Kirkbride | Vicky Ault |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.949 | 3.866 | ||
win probability
32.07% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.001 | +0.033 |
Losers | -0.032 | +0.007 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.419 | +0.033 | 3.452 |
Carl Berry | 4.479 | +0.033 | 4.512 |
Malcolm Kirkbride | 4.183 | -0.025 | 4.158 |
Vicky Ault | 3.548 | -0.025 | 3.523 |
GAME #4 | ||
Jon Morgan | Bill Ault | |
![]() |
20 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Duncan McDermott | Carl Berry |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.114 | 4.158 | ||
win probability
59.76% of 0.100 = 0.060 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.060 | +0.015 | +0.075 |
Losers | -0.060 | +0.005 | -0.055 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jon Morgan | 4.001 | +0.075 | 4.076 |
Bill Ault | 4.226 | +0.075 | 4.301 |
Duncan McDermott | 3.803 | -0.055 | 3.748 |
Carl Berry | 4.512 | -0.055 | 4.457 |
GAME #5 | ||
Mike Moran | Tony Mason | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Carl Berry | Duncan McDermott |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.022 | 4.121 | ||
win probability
70.98% of 0.100 = 0.071 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.071 | +0.004 | +0.075 |
Losers | -0.071 | +0.008 | -0.063 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mike Moran | 4.114 | +0.075 | 4.189 |
Tony Mason | 3.929 | +0.075 | 4.004 |
Carl Berry | 4.457 | -0.063 | 4.394 |
Duncan McDermott | 3.785 | -0.063 | 3.722 |
GAME #6 | ||
Carl Berry | Janet Leatham | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Alistair Cernik | Graham Driver |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.931 | 3.979 | ||
win probability
60.62% of 0.100 = 0.061 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.061 | +0.007 | +0.068 |
Losers | -0.061 | +0.007 | -0.054 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carl Berry | 4.394 | +0.068 | 4.462 |
Janet Leatham | 3.468 | +0.068 | 3.536 |
Alistair Cernik | 4.291 | -0.054 | 4.237 |
Graham Driver | 3.667 | -0.054 | 3.613 |
GAME #7 | ||
Malcolm Kirkbride | Alistair Cernik | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Carl Berry | Bill Ault |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.238 | 4.333 | ||
win probability
70.14% of 0.100 = 0.070 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.070 | +0.005 | +0.075 |
Losers | -0.070 | +0.004 | -0.066 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Malcolm Kirkbride | 4.238 | +0.075 | 4.313 |
Alistair Cernik | 4.237 | +0.075 | 4.312 |
Carl Berry | 4.462 | -0.066 | 4.396 |
Bill Ault | 4.203 | -0.066 | 4.137 |