| GAME #1 | ||
| Stephen Durkin | Mike Moran | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Peter Preston | Graham Driver | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.213 | 4.062 | ||
|
Win probability
20.55% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.003 | +0.024 |
| Losers | -0.021 | +0.008 | -0.013 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stephen Durkin | 4.085 | +0.024 | 4.109 |
| Mike Moran | 4.340 | +0.024 | 4.364 |
| Peter Preston | 4.254 | -0.013 | 4.241 |
| Graham Driver | 3.870 | -0.013 | 3.857 |
| GAME #2 | ||
| John Morris | Lesley Morgan | |
|
10 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Peter Preston | Tracy Davies | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.980 | 3.889 | ||
|
Win probability
30.53% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.001 | +0.032 |
| Losers | -0.031 | +0.009 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.076 | +0.032 | 4.108 |
| Lesley Morgan | 3.884 | +0.032 | 3.916 |
| Peter Preston | 4.241 | -0.022 | 4.219 |
| Tracy Davies | 3.536 | -0.022 | 3.514 |
| GAME #3 | ||
| John Allen | Janet Leatham | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Peter Preston | Lesley Morgan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.128 | 4.068 | ||
|
Win probability
36.73% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.004 | +0.041 |
| Losers | -0.037 | +0.007 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.193 | +0.041 | 4.234 |
| Janet Leatham | 4.063 | +0.041 | 4.104 |
| Peter Preston | 4.219 | -0.030 | 4.189 |
| Lesley Morgan | 3.916 | -0.030 | 3.886 |
| GAME #4 | ||
| John Morris | Peter Preston | |
|
16 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Peter Burrows | Graham Driver | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.173 | 3.945 | ||
|
Win probability
11.46% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.010 | +0.021 |
| Losers | -0.011 | +0.006 | -0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.156 | +0.021 | 4.177 |
| Peter Preston | 4.189 | +0.021 | 4.210 |
| Peter Burrows | 4.117 | -0.005 | 4.112 |
| Graham Driver | 3.773 | -0.005 | 3.768 |
| GAME #5 | ||
| Debra Owen | Peter Preston | |
|
16 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Nisha Raja | Phil Ashcroft | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.243 | 4.198 | ||
|
Win probability
40.02% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.010 | +0.050 |
| Losers | -0.040 | +0.006 | -0.034 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Debra Owen | 4.275 | +0.050 | 4.325 |
| Peter Preston | 4.210 | +0.050 | 4.260 |
| Nisha Raja | 3.999 | -0.034 | 3.965 |
| Phil Ashcroft | 4.396 | -0.034 | 4.362 |
| GAME #6 | ||
| Peter Preston | Nisha Raja | |
|
17 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Andy Wolfenden | Lesley Morgan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.113 | 4.119 | ||
|
Win probability
51.35% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.012 | +0.063 |
| Losers | -0.051 | +0.005 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.260 | +0.063 | 4.323 |
| Nisha Raja | 3.965 | +0.063 | 4.028 |
| Andy Wolfenden | 4.335 | -0.046 | 4.289 |
| Lesley Morgan | 3.902 | -0.046 | 3.856 |