| GAME #1 | ||
| Don Probert | Peter Preston | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Rob Brown | Peter Burrows | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.318 | 3.722 | ||
|
Win probability
0.47% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.003 | +0.003 |
| Losers | 0.000 | +0.008 | +0.008 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.983 | +0.003 | 3.986 |
| Peter Preston | 4.653 | +0.003 | 4.656 |
| Rob Brown | 3.217 | +0.008 | 3.225 |
| Peter Burrows | 4.226 | +0.008 | 4.234 |
| GAME #2 | ||
| Peter Preston | Peter Burrows | |
|
9 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Carl Read | Phil Ashcroft | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.445 | 4.167 | ||
|
Win probability
7.57% of 0.100 = 0.008 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.008 | +0.002 | +0.010 |
| Losers | -0.008 | +0.007 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.656 | +0.010 | 4.666 |
| Peter Burrows | 4.234 | +0.010 | 4.244 |
| Carl Read | 3.851 | -0.001 | 3.850 |
| Phil Ashcroft | 4.482 | -0.001 | 4.481 |
| GAME #3 | ||
| Don Probert | Kath Spillaine | |
|
9 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Peter Burrows | Tracy Davies | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.890 | 3.950 | ||
|
Win probability
63.27% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.004 | +0.067 |
| Losers | -0.063 | +0.005 | -0.058 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 4.029 | +0.067 | 4.096 |
| Kath Spillaine | 3.750 | +0.067 | 3.817 |
| Peter Burrows | 4.244 | -0.058 | 4.186 |
| Tracy Davies | 3.656 | -0.058 | 3.598 |
| GAME #4 | ||
| Peter Burrows | Carl Read | |
|
8 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Rob Brown | Andy Wolfenden | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.992 | 3.835 | ||
|
Win probability
19.68% of 0.100 = 0.020 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.020 | +0.004 | +0.024 |
| Losers | -0.020 | +0.004 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.186 | +0.024 | 4.210 |
| Carl Read | 3.797 | +0.024 | 3.821 |
| Rob Brown | 3.333 | -0.016 | 3.317 |
| Andy Wolfenden | 4.337 | -0.016 | 4.321 |
| GAME #5 | ||
| Peter Preston | Judith Hancock | |
|
9 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Peter Burrows | Linda Foy | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.997 | 3.928 | ||
|
Win probability
34.98% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.003 | +0.038 |
| Losers | -0.035 | +0.006 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.615 | +0.038 | 4.653 |
| Judith Hancock | 3.378 | +0.038 | 3.416 |
| Peter Burrows | 4.210 | -0.029 | 4.181 |
| Linda Foy | 3.645 | -0.029 | 3.616 |
| GAME #6 | ||
| Peter Burrows | Sharon Mohtasham | |
|
12 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Phil Ashcroft | Zee Ward | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.820 | 4.042 | ||
|
Win probability
88.03% of 0.100 = 0.088 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.088 | +0.001 | +0.089 |
| Losers | -0.088 | +0.011 | -0.077 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.181 | +0.089 | 4.270 |
| Sharon Mohtasham | 3.459 | +0.089 | 3.548 |
| Phil Ashcroft | 4.332 | -0.077 | 4.255 |
| Zee Ward | 3.752 | -0.077 | 3.675 |
| GAME #7 | ||
| Andy Wolfenden | Peter Burrows | |
|
9 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Rob Brown | Don Probert | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.343 | 3.809 | ||
|
Win probability
0.81% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.001 | +0.002 |
| Losers | -0.001 | +0.008 | +0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andy Wolfenden | 4.416 | +0.002 | 4.418 |
| Peter Burrows | 4.270 | +0.002 | 4.272 |
| Rob Brown | 3.414 | +0.007 | 3.421 |
| Don Probert | 4.203 | +0.007 | 4.210 |