| GAME #1 | ||
| Robert Mitchell | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Alice Lamb | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.639 | 3.686 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Robert Mitchell | 3.669 | +0.031 | 3.700 |
| Jarrad Jones | 3.608 | +0.031 | 3.639 |
| Alice Lamb | 3.789 | -0.018 | 3.771 |
| Tony Thomas | 3.582 | -0.018 | 3.564 |
| GAME #2 | ||
| Tony Thomas | Philip Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Robert Mitchell | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.560 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.564 | +0.037 | 3.601 |
| Philip Griffiths | 3.556 | +0.037 | 3.593 |
| Robert Mitchell | 3.700 | -0.032 | 3.668 |
| Rob Greenland | 3.556 | -0.032 | 3.524 |
| GAME #3 | ||
| Tony Thomas | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Guy Rolls | Jarrad Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.543 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.601 | +0.031 | 3.632 |
| Richard Jenkins | 3.485 | +0.031 | 3.516 |
| Guy Rolls | 3.640 | -0.018 | 3.622 |
| Jarrad Jones | 3.616 | -0.018 | 3.598 |
| GAME #4 | ||
| Russell Bridgewater | Elaine Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Robert Mitchell | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.548 | 3.632 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.596 | +0.028 | 3.624 |
| Elaine Jones | 3.500 | +0.028 | 3.528 |
| Robert Mitchell | 3.632 | -0.009 | 3.623 |
| Tony Thomas | 3.632 | -0.009 | 3.623 |
| GAME #5 | ||
| Philip Griffiths | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Rob Greenland | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.552 | 3.609 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Griffiths | 3.557 | +0.031 | 3.588 |
| Richard Jenkins | 3.547 | +0.031 | 3.578 |
| Rob Greenland | 3.594 | -0.018 | 3.576 |
| Tony Thomas | 3.623 | -0.018 | 3.605 |
| GAME #6 | ||
| Jarrad Jones | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Guy Rolls | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.610 | 3.550 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.614 | +0.039 | 3.653 |
| Tony Thomas | 3.605 | +0.039 | 3.644 |
| Guy Rolls | 3.599 | -0.036 | 3.563 |
| Elaine Jones | 3.501 | -0.036 | 3.465 |
| GAME #7 | ||
| Paul Evans | Philip Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Guy Rolls | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.624 | 3.604 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Evans | 3.687 | +0.037 | 3.724 |
| Philip Griffiths | 3.561 | +0.037 | 3.598 |
| Guy Rolls | 3.563 | -0.032 | 3.531 |
| Tony Thomas | 3.644 | -0.032 | 3.612 |
| GAME #8 | ||
| Craig Howick | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Tony Thomas | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.651 | 3.620 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.699 | +0.032 | 3.731 |
| Richard Jenkins | 3.603 | +0.032 | 3.635 |
| Tony Thomas | 3.612 | -0.023 | 3.589 |
| Russell Bridgewater | 3.627 | -0.023 | 3.604 |
| GAME #9 | ||
| Alice Lamb | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Tony Thomas | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.845 | 3.530 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.938 | +0.039 | 3.977 |
| Paul Evans | 3.752 | +0.039 | 3.791 |
| Tony Thomas | 3.589 | -0.036 | 3.553 |
| Elaine Jones | 3.470 | -0.036 | 3.434 |