| GAME #1 | ||
| Paul Evans | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Guy Rolls | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.591 | 3.614 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Evans | 3.656 | +0.037 | 3.693 |
| Craig Howick | 3.525 | +0.037 | 3.562 |
| Guy Rolls | 3.640 | -0.032 | 3.608 |
| Rob Greenland | 3.588 | -0.032 | 3.556 |
| GAME #2 | ||
| Tony Thomas | Philip Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Robert Mitchell | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.560 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.564 | +0.037 | 3.601 |
| Philip Griffiths | 3.556 | +0.037 | 3.593 |
| Robert Mitchell | 3.700 | -0.032 | 3.668 |
| Rob Greenland | 3.556 | -0.032 | 3.524 |
| GAME #3 | ||
| Rob Greenland | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Robert Mitchell | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.559 | 3.602 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Greenland | 3.524 | +0.039 | 3.563 |
| Craig Howick | 3.594 | +0.039 | 3.633 |
| Robert Mitchell | 3.668 | -0.036 | 3.632 |
| Elaine Jones | 3.536 | -0.036 | 3.500 |
| GAME #4 | ||
| Rob Greenland | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Guy Rolls | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.540 | 3.664 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Greenland | 3.563 | +0.031 | 3.594 |
| Richard Jenkins | 3.516 | +0.031 | 3.547 |
| Paul Evans | 3.706 | -0.018 | 3.688 |
| Guy Rolls | 3.622 | -0.018 | 3.604 |
| GAME #5 | ||
| Philip Griffiths | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Rob Greenland | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.552 | 3.609 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Griffiths | 3.557 | +0.031 | 3.588 |
| Richard Jenkins | 3.547 | +0.031 | 3.578 |
| Rob Greenland | 3.594 | -0.018 | 3.576 |
| Tony Thomas | 3.623 | -0.018 | 3.605 |
| GAME #6 | ||
| Paul Evans | Rob Greenland | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Robert Mitchell | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.619 | 3.634 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Evans | 3.661 | +0.026 | 3.687 |
| Rob Greenland | 3.576 | +0.026 | 3.602 |
| Robert Mitchell | 3.618 | -0.005 | 3.613 |
| Russell Bridgewater | 3.650 | -0.005 | 3.645 |
| GAME #7 | ||
| Alice Lamb | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Rob Greenland | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.764 | 3.624 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.875 | +0.031 | 3.906 |
| Jarrad Jones | 3.653 | +0.031 | 3.684 |
| Rob Greenland | 3.602 | -0.018 | 3.584 |
| Russell Bridgewater | 3.645 | -0.018 | 3.627 |
| GAME #8 | ||
| Alice Lamb | Guy Rolls | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Rob Greenland | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.719 | 3.539 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.906 | +0.032 | 3.938 |
| Guy Rolls | 3.531 | +0.032 | 3.563 |
| Rob Greenland | 3.584 | -0.023 | 3.561 |
| Elaine Jones | 3.493 | -0.023 | 3.470 |
| GAME #9 | ||
| Russell Bridgewater | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Jarrad Jones | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.620 | 3.637 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.604 | +0.032 | 3.636 |
| Richard Jenkins | 3.635 | +0.032 | 3.667 |
| Jarrad Jones | 3.712 | -0.023 | 3.689 |
| Rob Greenland | 3.561 | -0.023 | 3.538 |