| GAME #1 | ||
| Russell Bridgewater | Philip Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Elaine Jones | Richard Jenkins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.543 | 3.518 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.559 | +0.029 | 3.588 |
| Philip Griffiths | 3.527 | +0.029 | 3.556 |
| Elaine Jones | 3.519 | -0.014 | 3.505 |
| Richard Jenkins | 3.517 | -0.014 | 3.503 |
| GAME #2 | ||
| Alice Lamb | Elaine Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Richard Jenkins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.638 | 3.598 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.771 | +0.031 | 3.802 |
| Elaine Jones | 3.505 | +0.031 | 3.536 |
| Paul Evans | 3.693 | -0.018 | 3.675 |
| Richard Jenkins | 3.503 | -0.018 | 3.485 |
| GAME #3 | ||
| Tony Thomas | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Guy Rolls | Jarrad Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.543 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.601 | +0.031 | 3.632 |
| Richard Jenkins | 3.485 | +0.031 | 3.516 |
| Guy Rolls | 3.640 | -0.018 | 3.622 |
| Jarrad Jones | 3.616 | -0.018 | 3.598 |
| GAME #4 | ||
| Rob Greenland | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Guy Rolls | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.540 | 3.664 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Greenland | 3.563 | +0.031 | 3.594 |
| Richard Jenkins | 3.516 | +0.031 | 3.547 |
| Paul Evans | 3.706 | -0.018 | 3.688 |
| Guy Rolls | 3.622 | -0.018 | 3.604 |
| GAME #5 | ||
| Philip Griffiths | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Rob Greenland | Tony Thomas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.552 | 3.609 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Griffiths | 3.557 | +0.031 | 3.588 |
| Richard Jenkins | 3.547 | +0.031 | 3.578 |
| Rob Greenland | 3.594 | -0.018 | 3.576 |
| Tony Thomas | 3.623 | -0.018 | 3.605 |
| GAME #6 | ||
| Alice Lamb | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Philip Griffiths | Craig Howick | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.710 | 3.643 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.841 | +0.034 | 3.875 |
| Richard Jenkins | 3.578 | +0.034 | 3.612 |
| Philip Griffiths | 3.588 | -0.027 | 3.561 |
| Craig Howick | 3.698 | -0.027 | 3.671 |
| GAME #7 | ||
| Craig Howick | Elaine Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Robert Mitchell | Richard Jenkins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.568 | 3.613 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.671 | +0.028 | 3.699 |
| Elaine Jones | 3.465 | +0.028 | 3.493 |
| Robert Mitchell | 3.613 | -0.009 | 3.604 |
| Richard Jenkins | 3.612 | -0.009 | 3.603 |
| GAME #8 | ||
| Craig Howick | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Tony Thomas | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.651 | 3.620 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.699 | +0.032 | 3.731 |
| Richard Jenkins | 3.603 | +0.032 | 3.635 |
| Tony Thomas | 3.612 | -0.023 | 3.589 |
| Russell Bridgewater | 3.627 | -0.023 | 3.604 |
| GAME #9 | ||
| Russell Bridgewater | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Jarrad Jones | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.620 | 3.637 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.604 | +0.032 | 3.636 |
| Richard Jenkins | 3.635 | +0.032 | 3.667 |
| Jarrad Jones | 3.712 | -0.023 | 3.689 |
| Rob Greenland | 3.561 | -0.023 | 3.538 |