| GAME #1 | ||
| Craig Howick | Gareth Wilsher | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Darren Rees | Paul Evans | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.748 | 3.792 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.762 | +0.032 | 3.794 |
| Gareth Wilsher | 3.733 | +0.032 | 3.765 |
| Darren Rees | 3.793 | -0.023 | 3.770 |
| Paul Evans | 3.791 | -0.023 | 3.768 |
| GAME #2 | ||
| Laurence Williamson | Darren Rees | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Bruce Kirkham | Richard Jenkins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.863 | 3.708 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Laurence Williamson | 3.955 | +0.028 | 3.983 |
| Darren Rees | 3.770 | +0.028 | 3.798 |
| Bruce Kirkham | 3.672 | -0.009 | 3.663 |
| Richard Jenkins | 3.743 | -0.009 | 3.734 |
| GAME #3 | ||
| Jarrad Jones | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Richard Jenkins | Darren Rees | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.745 | 3.766 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.690 | +0.037 | 3.727 |
| Paul Evans | 3.799 | +0.037 | 3.836 |
| Richard Jenkins | 3.734 | -0.032 | 3.702 |
| Darren Rees | 3.798 | -0.032 | 3.766 |
| GAME #4 | ||
| Bruce Kirkham | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jarrad Jones | Darren Rees | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.761 | 3.747 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bruce Kirkham | 3.640 | +0.029 | 3.669 |
| Craig Howick | 3.882 | +0.029 | 3.911 |
| Jarrad Jones | 3.727 | -0.014 | 3.713 |
| Darren Rees | 3.766 | -0.014 | 3.752 |
| GAME #5 | ||
| Jarrad Jones | Laurence Williamson | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Gareth Wilsher | Darren Rees | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.877 | 3.729 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.713 | +0.039 | 3.752 |
| Laurence Williamson | 4.041 | +0.039 | 4.080 |
| Gareth Wilsher | 3.706 | -0.036 | 3.670 |
| Darren Rees | 3.752 | -0.036 | 3.716 |
| GAME #6 | ||
| Paul Evans | Paul Arkontopoulos | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Darren Rees | Bruce Kirkham | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.767 | 3.693 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Evans | 3.799 | +0.029 | 3.828 |
| Paul Arkontopoulos | 3.734 | +0.029 | 3.763 |
| Darren Rees | 3.716 | -0.014 | 3.702 |
| Bruce Kirkham | 3.669 | -0.014 | 3.655 |
| GAME #7 | ||
| Richard Jenkins | Gareth Wilsher | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Darren Rees | Paul Arkontopoulos | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.674 | 3.733 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Richard Jenkins | 3.678 | +0.031 | 3.709 |
| Gareth Wilsher | 3.670 | +0.031 | 3.701 |
| Darren Rees | 3.702 | -0.018 | 3.684 |
| Paul Arkontopoulos | 3.763 | -0.018 | 3.745 |
| GAME #8 | ||
| Darren Rees | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Laurence Williamson | Paul Arkontopoulos | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.820 | 3.944 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Darren Rees | 3.684 | +0.037 | 3.721 |
| Craig Howick | 3.956 | +0.037 | 3.993 |
| Laurence Williamson | 4.143 | -0.032 | 4.111 |
| Paul Arkontopoulos | 3.745 | -0.032 | 3.713 |