| GAME #1 | ||
| Darren Cornish | Craig Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Neil Vincent | Kris Rogers | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.444 | 4.444 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Darren Cornish | 4.444 | +0.034 | 4.478 |
| Craig Williams | 4.444 | +0.034 | 4.478 |
| Neil Vincent | 4.444 | -0.027 | 4.417 |
| Kris Rogers | 4.444 | -0.027 | 4.417 |
| GAME #2 | ||
| Craig Williams | Stuart Gwilym | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Bob Lycett | Kevin McCarthy | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.461 | 4.447 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams | 4.478 | +0.037 | 4.515 |
| Stuart Gwilym | 4.444 | +0.037 | 4.481 |
| Bob Lycett | 4.481 | -0.032 | 4.449 |
| Kevin McCarthy | 4.412 | -0.032 | 4.380 |
| GAME #3 | ||
| Kevin McCarthy | Craig Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Andrew Howells | Darren Cornish | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.463 | 4.468 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin McCarthy | 4.411 | +0.031 | 4.442 |
| Craig Williams | 4.515 | +0.031 | 4.546 |
| Andrew Howells | 4.476 | -0.018 | 4.458 |
| Darren Cornish | 4.460 | -0.018 | 4.442 |
| GAME #4 | ||
| Kris Rogers | Craig Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Andrew Howells | Stuart Gwilym | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.483 | 4.452 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kris Rogers | 4.420 | +0.031 | 4.451 |
| Craig Williams | 4.546 | +0.031 | 4.577 |
| Andrew Howells | 4.458 | -0.018 | 4.440 |
| Stuart Gwilym | 4.445 | -0.018 | 4.427 |
| GAME #5 | ||
| Andrew Howells | Craig Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Neil Vincent | Bob Lycett | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.509 | 4.450 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Howells | 4.440 | +0.039 | 4.479 |
| Craig Williams | 4.577 | +0.039 | 4.616 |
| Neil Vincent | 4.438 | -0.036 | 4.402 |
| Bob Lycett | 4.462 | -0.036 | 4.426 |
| GAME #6 | ||
| Darren Cornish | Chris Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Craig Williams | Bob Lycett | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.504 | 4.521 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Darren Cornish | 4.469 | +0.029 | 4.498 |
| Chris Griffiths | 4.539 | +0.029 | 4.568 |
| Craig Williams | 4.616 | -0.014 | 4.602 |
| Bob Lycett | 4.426 | -0.014 | 4.412 |
| GAME #7 | ||
| Stuart Gwilym | Chris Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Craig Williams | Neil Vincent | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.502 | 4.518 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.436 | +0.026 | 4.462 |
| Chris Griffiths | 4.568 | +0.026 | 4.594 |
| Craig Williams | 4.602 | -0.005 | 4.597 |
| Neil Vincent | 4.434 | -0.005 | 4.429 |
| GAME #8 | ||
| Kris Rogers | Kevin McCarthy | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Craig Williams | Chris Griffiths | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.428 | 4.596 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kris Rogers | 4.465 | +0.026 | 4.491 |
| Kevin McCarthy | 4.391 | +0.026 | 4.417 |
| Craig Williams | 4.597 | -0.005 | 4.592 |
| Chris Griffiths | 4.594 | -0.005 | 4.589 |