| GAME #1 | ||
| Paul Evans | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Guy Rolls | Rob Greenland | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.591 | 3.614 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Evans | 3.656 | +0.037 | 3.693 |
| Craig Howick | 3.525 | +0.037 | 3.562 |
| Guy Rolls | 3.640 | -0.032 | 3.608 |
| Rob Greenland | 3.588 | -0.032 | 3.556 |
| GAME #2 | ||
| Guy Rolls | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Jarrad Jones | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.585 | 3.614 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Guy Rolls | 3.608 | +0.032 | 3.640 |
| Craig Howick | 3.562 | +0.032 | 3.594 |
| Jarrad Jones | 3.639 | -0.023 | 3.616 |
| Russell Bridgewater | 3.588 | -0.023 | 3.565 |
| GAME #3 | ||
| Rob Greenland | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Robert Mitchell | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.559 | 3.602 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Greenland | 3.524 | +0.039 | 3.563 |
| Craig Howick | 3.594 | +0.039 | 3.633 |
| Robert Mitchell | 3.668 | -0.036 | 3.632 |
| Elaine Jones | 3.536 | -0.036 | 3.500 |
| GAME #4 | ||
| Alice Lamb | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Jarrad Jones | Philip Griffiths | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.709 | 3.587 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.784 | +0.031 | 3.815 |
| Craig Howick | 3.633 | +0.031 | 3.664 |
| Jarrad Jones | 3.598 | -0.018 | 3.580 |
| Philip Griffiths | 3.575 | -0.018 | 3.557 |
| GAME #5 | ||
| Jarrad Jones | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Paul Evans | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.622 | 3.608 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.580 | +0.034 | 3.614 |
| Craig Howick | 3.664 | +0.034 | 3.698 |
| Paul Evans | 3.688 | -0.027 | 3.661 |
| Elaine Jones | 3.528 | -0.027 | 3.501 |
| GAME #6 | ||
| Alice Lamb | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Philip Griffiths | Craig Howick | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.710 | 3.643 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alice Lamb | 3.841 | +0.034 | 3.875 |
| Richard Jenkins | 3.578 | +0.034 | 3.612 |
| Philip Griffiths | 3.588 | -0.027 | 3.561 |
| Craig Howick | 3.698 | -0.027 | 3.671 |
| GAME #7 | ||
| Craig Howick | Elaine Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Robert Mitchell | Richard Jenkins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.568 | 3.613 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.671 | +0.028 | 3.699 |
| Elaine Jones | 3.465 | +0.028 | 3.493 |
| Robert Mitchell | 3.613 | -0.009 | 3.604 |
| Richard Jenkins | 3.612 | -0.009 | 3.603 |
| GAME #8 | ||
| Craig Howick | Richard Jenkins | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Tony Thomas | Russell Bridgewater | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.651 | 3.620 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.699 | +0.032 | 3.731 |
| Richard Jenkins | 3.603 | +0.032 | 3.635 |
| Tony Thomas | 3.612 | -0.023 | 3.589 |
| Russell Bridgewater | 3.627 | -0.023 | 3.604 |
| GAME #9 | ||
| Robert Mitchell | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Guy Rolls | Philip Griffiths | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.663 | 3.576 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Robert Mitchell | 3.595 | +0.031 | 3.626 |
| Craig Howick | 3.731 | +0.031 | 3.762 |
| Guy Rolls | 3.563 | -0.018 | 3.545 |
| Philip Griffiths | 3.589 | -0.018 | 3.571 |