| GAME #1 | ||
| Kris Rogers | Pete Williams | |
|
10 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Ashley Perry | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.468 | 4.315 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kris Rogers | 4.722 | +0.031 | 4.753 |
| Pete Williams | 4.214 | +0.031 | 4.245 |
| Ashley Perry | 4.751 | -0.020 | 4.731 |
| Elaine Jones | 3.879 | -0.020 | 3.859 |
| GAME #2 | ||
| Ashley Perry | Gareth Wilsher | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Pete Williams | Derek Adams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.571 | 4.211 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ashley Perry | 4.731 | +0.042 | 4.773 |
| Gareth Wilsher | 4.410 | +0.042 | 4.452 |
| Pete Williams | 4.245 | -0.041 | 4.204 |
| Derek Adams | 4.177 | -0.041 | 4.136 |
| GAME #3 | ||
| Ashley Perry | Kris Rogers | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Gareth Wilsher | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.747 | 4.140 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ashley Perry | 4.773 | +0.050 | 4.823 |
| Kris Rogers | 4.721 | +0.050 | 4.771 |
| Gareth Wilsher | 4.452 | -0.050 | 4.402 |
| Elaine Jones | 3.827 | -0.050 | 3.777 |
| GAME #4 | ||
| Ashley Perry | Derek Adams | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Pete Williams | Elaine Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.480 | 3.991 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ashley Perry | 4.823 | +0.039 | 4.862 |
| Derek Adams | 4.136 | +0.039 | 4.175 |
| Pete Williams | 4.204 | -0.036 | 4.168 |
| Elaine Jones | 3.777 | -0.036 | 3.741 |
| GAME #5 | ||
| Ashley Perry | Pete Williams | |
|
6 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Kris Rogers | Gareth Wilsher | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.515 | 4.587 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ashley Perry | 4.862 | +0.033 | 4.895 |
| Pete Williams | 4.168 | +0.033 | 4.201 |
| Kris Rogers | 4.771 | -0.025 | 4.746 |
| Gareth Wilsher | 4.402 | -0.025 | 4.377 |
| GAME #6 | ||
| Ashley Perry | Gareth Wilsher | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Kris Rogers | Derek Adams | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.636 | 4.462 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ashley Perry | 4.895 | +0.050 | 4.945 |
| Gareth Wilsher | 4.377 | +0.050 | 4.427 |
| Kris Rogers | 4.784 | -0.050 | 4.734 |
| Derek Adams | 4.140 | -0.050 | 4.090 |