GAME #1 | ||
Ben Phillips | Dave Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Paul Byron | Susan Evans |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.650 | 4.424 | ||
win probability
12% of 0.100 = 0.012 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.012 | +0.001 | +0.013 |
Losers | -0.012 | +0.01 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ben Phillips | 4.741 | +0.013 | 4.753 |
Dave Barker | 4.560 | +0.013 | 4.572 |
Paul Byron | 4.458 | -0.002 | 4.456 |
Susan Evans | 4.390 | -0.002 | 4.388 |
GAME #2 | ||
John Roberts | Ben Phillips | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
John Coggins | Susan Evans |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.436 | 4.293 | ||
win probability
22% of 0.100 = 0.022 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.022 | +0.002 | +0.024 |
Losers | -0.022 | +0.009 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Roberts | 4.119 | +0.024 | 4.143 |
Ben Phillips | 4.753 | +0.024 | 4.777 |
John Coggins | 4.197 | -0.013 | 4.185 |
Susan Evans | 4.388 | -0.013 | 4.376 |
GAME #3 | ||
Ben Phillips | Susan Evans | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
John Coggins | Dave Barker |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.576 | 4.389 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.006 | +0.022 |
Losers | -0.016 | +0.005 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ben Phillips | 4.777 | +0.022 | 4.799 |
Susan Evans | 4.376 | +0.022 | 4.397 |
John Coggins | 4.251 | -0.011 | 4.240 |
Dave Barker | 4.528 | -0.011 | 4.517 |
GAME #4 | ||
John Roberts | Ben Phillips | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Dave Barker | Susan Evans |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.449 | 4.457 | ||
win probability
52% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.002 | +0.054 |
Losers | -0.052 | +0.009 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Roberts | 4.078 | +0.054 | 4.132 |
Ben Phillips | 4.819 | +0.054 | 4.873 |
Dave Barker | 4.517 | -0.043 | 4.474 |
Susan Evans | 4.397 | -0.043 | 4.354 |
GAME #5 | ||
John Roberts | Susan Evans | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
John Coggins | Paul Byron |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.243 | 4.392 | ||
win probability
79% of 0.100 = 0.079 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.079 | +0.002 | +0.081 |
Losers | -0.079 | +0.009 | -0.070 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Roberts | 4.132 | +0.081 | 4.213 |
Susan Evans | 4.354 | +0.081 | 4.436 |
John Coggins | 4.261 | -0.070 | 4.190 |
Paul Byron | 4.524 | -0.070 | 4.454 |
GAME #6 | ||
Paul Byron | Ben Phillips | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
John Roberts | Susan Evans |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.669 | 4.325 | ||
win probability
4% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.007 | +0.011 |
Losers | -0.004 | +0.004 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.526 | +0.011 | 4.537 |
Ben Phillips | 4.812 | +0.011 | 4.823 |
John Roberts | 4.213 | 0.000 | 4.213 |
Susan Evans | 4.436 | 0.000 | 4.435 |
GAME #7 | ||
Ben Phillips | Susan Evans | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
John Coggins | Dave Barker |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.629 | 4.338 | ||
win probability
7% of 0.100 = 0.007 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.007 | +0.009 | +0.016 |
Losers | -0.007 | +0.002 | -0.005 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ben Phillips | 4.823 | +0.016 | 4.839 |
Susan Evans | 4.435 | +0.016 | 4.451 |
John Coggins | 4.130 | -0.005 | 4.125 |
Dave Barker | 4.546 | -0.005 | 4.541 |
GAME #8 | ||
Susan Evans | Paul Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
John Roberts | Dave Barker |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.494 | 4.377 | ||
win probability
26% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.004 | +0.030 |
Losers | -0.026 | +0.007 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Susan Evans | 4.451 | +0.030 | 4.481 |
Paul Byron | 4.537 | +0.030 | 4.567 |
John Roberts | 4.213 | -0.019 | 4.194 |
Dave Barker | 4.541 | -0.019 | 4.522 |
GAME #9 | ||
Paul Byron | Ben Phillips | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
John Coggins | Susan Evans |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.703 | 4.303 | ||
win probability
3% of 0.100 = 0.003 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.003 | +0.008 | +0.011 |
Losers | -0.003 | +0.003 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.567 | +0.011 | 4.578 |
Ben Phillips | 4.839 | +0.011 | 4.850 |
John Coggins | 4.125 | 0.000 | 4.125 |
Susan Evans | 4.481 | 0.000 | 4.481 |
GAME #10 | ||
Dave Barker | Susan Evans | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Paul Byron | John Roberts |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.502 | 4.386 | ||
win probability
26% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.003 | +0.029 |
Losers | -0.026 | +0.008 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Dave Barker | 4.522 | +0.029 | 4.551 |
Susan Evans | 4.481 | +0.029 | 4.510 |
Paul Byron | 4.578 | -0.018 | 4.559 |
John Roberts | 4.194 | -0.018 | 4.176 |