GAME #1 | ||
John Coggins | Jason Griffith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Lou Em-Wigg | Sue Jones |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.770 | 3.705 | ||
win probability
36% of 0.100 = 0.036 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.036 | +0.003 | +0.039 |
Losers | -0.036 | +0.008 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Coggins | 3.773 | +0.039 | 3.812 |
Jason Griffith | 3.766 | +0.039 | 3.805 |
Lou Em-Wigg | 3.712 | -0.028 | 3.684 |
Sue Jones | 3.698 | -0.028 | 3.670 |
GAME #2 | ||
Sally Williams | Sue Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
John Humphries | John Coggins |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.588 | 3.633 | ||
win probability
60% of 0.100 = 0.060 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.060 | +0.003 | +0.063 |
Losers | -0.060 | +0.008 | -0.052 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sally Williams | 3.505 | +0.063 | 3.569 |
Sue Jones | 3.670 | +0.063 | 3.733 |
John Humphries | 3.454 | -0.052 | 3.402 |
John Coggins | 3.812 | -0.052 | 3.760 |
GAME #3 | ||
John Humphries | Jason Griffith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Lou Em-Wigg | Sue Jones |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.612 | 3.717 | ||
win probability
72% of 0.100 = 0.072 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.072 | +0.007 | +0.079 |
Losers | -0.072 | +0.004 | -0.068 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Humphries | 3.402 | +0.079 | 3.481 |
Jason Griffith | 3.822 | +0.079 | 3.901 |
Lou Em-Wigg | 3.701 | -0.068 | 3.633 |
Sue Jones | 3.733 | -0.068 | 3.665 |
GAME #4 | ||
John Coggins | Sue Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Sally Williams | Jason Griffith |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.712 | 3.735 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.002 | +0.057 |
Losers | -0.055 | +0.009 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Coggins | 3.760 | +0.057 | 3.817 |
Sue Jones | 3.665 | +0.057 | 3.722 |
Sally Williams | 3.569 | -0.046 | 3.523 |
Jason Griffith | 3.901 | -0.046 | 3.855 |
GAME #5 | ||
Jason Griffith | Sue Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
John Humphries | John Coggins |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.788 | 3.654 | ||
win probability
23% of 0.100 = 0.023 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.023 | +0.007 | +0.030 |
Losers | -0.023 | +0.004 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jason Griffith | 3.855 | +0.030 | 3.885 |
Sue Jones | 3.722 | +0.030 | 3.752 |
John Humphries | 3.461 | -0.019 | 3.442 |
John Coggins | 3.848 | -0.019 | 3.829 |
GAME #6 | ||
Sally Williams | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
John Humphries | Sue Jones |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.583 | 3.597 | ||
win probability
53% of 0.100 = 0.053 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.053 | +0.004 | +0.057 |
Losers | -0.053 | +0.007 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sally Williams | 3.553 | +0.057 | 3.610 |
Lou Em-Wigg | 3.614 | +0.057 | 3.671 |
John Humphries | 3.442 | -0.046 | 3.396 |
Sue Jones | 3.752 | -0.046 | 3.706 |
GAME #7 | ||
Lou Em-Wigg | John Coggins | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
John Humphries | Sue Jones |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.755 | 3.551 | ||
win probability
14% of 0.100 = 0.014 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.014 | +0.002 | +0.016 |
Losers | -0.014 | +0.009 | -0.005 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lou Em-Wigg | 3.717 | +0.016 | 3.733 |
John Coggins | 3.793 | +0.016 | 3.809 |
John Humphries | 3.396 | -0.005 | 3.391 |
Sue Jones | 3.706 | -0.005 | 3.701 |
GAME #8 | ||
John Coggins | Sue Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Sally Williams | Jason Griffith |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.755 | 3.753 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.006 | +0.056 |
Losers | -0.050 | +0.005 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Coggins | 3.809 | +0.056 | 3.865 |
Sue Jones | 3.701 | +0.056 | 3.757 |
Sally Williams | 3.575 | -0.045 | 3.531 |
Jason Griffith | 3.931 | -0.045 | 3.886 |
GAME #9 | ||
Lou Em-Wigg | John Coggins | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Sally Williams | Sue Jones |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.776 | 3.621 | ||
win probability
20% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.005 | +0.025 |
Losers | -0.020 | +0.006 | -0.014 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lou Em-Wigg | 3.688 | +0.025 | 3.713 |
John Coggins | 3.865 | +0.025 | 3.890 |
Sally Williams | 3.486 | -0.014 | 3.472 |
Sue Jones | 3.757 | -0.014 | 3.743 |
GAME #10 | ||
Lou Em-Wigg | John Humphries | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Jason Griffith | Sue Jones |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.580 | 3.842 | ||
win probability
91% of 0.100 = 0.091 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.091 | +0.003 | +0.094 |
Losers | -0.091 | +0.008 | -0.083 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lou Em-Wigg | 3.713 | +0.094 | 3.807 |
John Humphries | 3.447 | +0.094 | 3.541 |
Jason Griffith | 3.942 | -0.083 | 3.858 |
Sue Jones | 3.743 | -0.083 | 3.659 |