GAME #1 | ||
Robert Ryder | Viv Carter | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Annie Banks | Rick Owen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.408 | 3.331 | ||
win probability
33% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.003 | +0.036 |
Losers | -0.033 | +0.008 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Robert Ryder | 3.431 | +0.036 | 3.468 |
Viv Carter | 3.385 | +0.036 | 3.421 |
Annie Banks | 3.348 | -0.025 | 3.323 |
Rick Owen | 3.314 | -0.025 | 3.289 |
GAME #2 | ||
Beki Byron | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Non Smith | Robert Ryder |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.269 | 3.301 | ||
win probability
57% of 0.100 = 0.057 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.057 | +0.009 | +0.066 |
Losers | -0.057 | +0.002 | -0.055 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Beki Byron | 3.250 | +0.066 | 3.316 |
Rick Owen | 3.289 | +0.066 | 3.355 |
Non Smith | 3.135 | -0.055 | 3.080 |
Robert Ryder | 3.468 | -0.055 | 3.413 |
GAME #3 | ||
Annie Banks | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Non Smith | Viv Carter |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.351 | 3.263 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.002 | +0.033 |
Losers | -0.031 | +0.009 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Annie Banks | 3.347 | +0.033 | 3.380 |
Rick Owen | 3.355 | +0.033 | 3.388 |
Non Smith | 3.080 | -0.022 | 3.058 |
Viv Carter | 3.445 | -0.022 | 3.423 |
GAME #4 | ||
Robert Ryder | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Beki Byron | Viv Carter |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.400 | 3.370 | ||
win probability
43% of 0.100 = 0.043 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.043 | +0.003 | +0.046 |
Losers | -0.043 | +0.008 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Robert Ryder | 3.413 | +0.046 | 3.459 |
Rick Owen | 3.388 | +0.046 | 3.434 |
Beki Byron | 3.316 | -0.035 | 3.281 |
Viv Carter | 3.423 | -0.035 | 3.388 |
GAME #5 | ||
Non Smith | Robert Ryder | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Viv Carter | Rick Owen |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.264 | 3.411 | ||
win probability
79% of 0.100 = 0.079 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.079 | +0.007 | +0.086 |
Losers | -0.079 | +0.004 | -0.075 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Non Smith | 3.040 | +0.086 | 3.126 |
Robert Ryder | 3.487 | +0.086 | 3.573 |
Viv Carter | 3.388 | -0.075 | 3.313 |
Rick Owen | 3.434 | -0.075 | 3.359 |
GAME #6 | ||
Beki Byron | Annie Banks | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Non Smith | Rick Owen |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.336 | 3.243 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.005 | +0.035 |
Losers | -0.030 | +0.006 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Beki Byron | 3.309 | +0.035 | 3.345 |
Annie Banks | 3.363 | +0.035 | 3.398 |
Non Smith | 3.126 | -0.024 | 3.102 |
Rick Owen | 3.359 | -0.024 | 3.335 |
GAME #7 | ||
Annie Banks | Robert Ryder | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Non Smith | Rick Owen |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.491 | 3.218 | ||
win probability
8% of 0.100 = 0.008 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.008 | +0.009 | +0.017 |
Losers | -0.008 | +0.002 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Annie Banks | 3.379 | +0.017 | 3.395 |
Robert Ryder | 3.604 | +0.017 | 3.621 |
Non Smith | 3.102 | -0.006 | 3.096 |
Rick Owen | 3.335 | -0.006 | 3.329 |
GAME #8 | ||
Robert Ryder | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Beki Byron | Viv Carter |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.475 | 3.334 | ||
win probability
22% of 0.100 = 0.022 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.022 | +0.008 | +0.030 |
Losers | -0.022 | +0.003 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Robert Ryder | 3.621 | +0.030 | 3.651 |
Rick Owen | 3.329 | +0.030 | 3.359 |
Beki Byron | 3.375 | -0.019 | 3.356 |
Viv Carter | 3.294 | -0.019 | 3.275 |
GAME #9 | ||
Beki Byron | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Annie Banks | Robert Ryder |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.367 | 3.532 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.005 | +0.087 |
Losers | -0.082 | +0.006 | -0.076 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Beki Byron | 3.374 | +0.087 | 3.461 |
Rick Owen | 3.359 | +0.087 | 3.446 |
Annie Banks | 3.414 | -0.076 | 3.338 |
Robert Ryder | 3.651 | -0.076 | 3.575 |
GAME #10 | ||
Annie Banks | Non Smith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Viv Carter | Rick Owen |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.213 | 3.357 | ||
win probability
78% of 0.100 = 0.078 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.078 | +0.002 | +0.080 |
Losers | -0.078 | +0.009 | -0.069 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Annie Banks | 3.338 | +0.080 | 3.419 |
Non Smith | 3.089 | +0.080 | 3.169 |
Viv Carter | 3.267 | -0.069 | 3.198 |
Rick Owen | 3.446 | -0.069 | 3.376 |