GAME #1 | ||
John Humphreys | Nia Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Rick Owen | Karen Begley |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.740 | 3.661 | ||
win probability
33% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.005 | +0.038 |
Losers | -0.033 | +0.006 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Humphreys | 3.774 | +0.038 | 3.812 |
Nia Owen | 3.706 | +0.038 | 3.744 |
Rick Owen | 3.678 | -0.027 | 3.651 |
Karen Begley | 3.644 | -0.027 | 3.617 |
GAME #2 | ||
Nick Dunwell | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Derek Jones | Rick Owen |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.748 | 3.653 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.003 | +0.033 |
Losers | -0.030 | +0.008 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.879 | +0.033 | 3.912 |
Karen Begley | 3.617 | +0.033 | 3.650 |
Derek Jones | 3.655 | -0.022 | 3.633 |
Rick Owen | 3.651 | -0.022 | 3.629 |
GAME #3 | ||
Nick Dunwell | Derek Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
John Humphreys | Rick Owen |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.804 | 3.694 | ||
win probability
27% of 0.100 = 0.027 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.027 | +0.005 | +0.032 |
Losers | -0.027 | +0.006 | -0.021 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.912 | +0.032 | 3.944 |
Derek Jones | 3.696 | +0.032 | 3.729 |
John Humphreys | 3.760 | -0.021 | 3.738 |
Rick Owen | 3.629 | -0.021 | 3.608 |
GAME #4 | ||
Nick Dunwell | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Nia Owen | Karen Begley |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.776 | 3.702 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.007 | +0.041 |
Losers | -0.034 | +0.004 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.944 | +0.041 | 3.985 |
Rick Owen | 3.608 | +0.041 | 3.649 |
Nia Owen | 3.807 | -0.030 | 3.777 |
Karen Begley | 3.597 | -0.030 | 3.567 |
GAME #5 | ||
Derek Jones | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Nia Owen | Rick Owen |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.653 | 3.713 | ||
win probability
63% of 0.100 = 0.063 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.063 | +0.007 | +0.070 |
Losers | -0.063 | +0.004 | -0.059 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Jones | 3.792 | +0.070 | 3.862 |
Karen Begley | 3.515 | +0.070 | 3.585 |
Nia Owen | 3.777 | -0.059 | 3.718 |
Rick Owen | 3.649 | -0.059 | 3.590 |
GAME #6 | ||
Nick Dunwell | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
John Humphreys | Nia Owen |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.761 | 3.760 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.004 | +0.054 |
Losers | -0.050 | +0.007 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.932 | +0.054 | 3.986 |
Rick Owen | 3.590 | +0.054 | 3.643 |
John Humphreys | 3.802 | -0.043 | 3.759 |
Nia Owen | 3.718 | -0.043 | 3.675 |
GAME #7 | ||
John Humphreys | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Nick Dunwell | Derek Jones |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.701 | 3.930 | ||
win probability
89% of 0.100 = 0.089 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.089 | +0.006 | +0.095 |
Losers | -0.089 | +0.005 | -0.084 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Humphreys | 3.759 | +0.095 | 3.854 |
Rick Owen | 3.643 | +0.095 | 3.738 |
Nick Dunwell | 4.018 | -0.084 | 3.934 |
Derek Jones | 3.841 | -0.084 | 3.758 |
GAME #8 | ||
Nia Owen | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
John Humphreys | Karen Begley |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.722 | 3.709 | ||
win probability
47% of 0.100 = 0.047 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.047 | +0.008 | +0.055 |
Losers | -0.047 | +0.003 | -0.044 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nia Owen | 3.707 | +0.055 | 3.762 |
Rick Owen | 3.738 | +0.055 | 3.793 |
John Humphreys | 3.854 | -0.044 | 3.810 |
Karen Begley | 3.564 | -0.044 | 3.520 |
GAME #9 | ||
Derek Jones | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Nick Dunwell | Nia Owen |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.775 | 3.848 | ||
win probability
66% of 0.100 = 0.066 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.066 | +0.004 | +0.070 |
Losers | -0.066 | +0.007 | -0.059 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Jones | 3.758 | +0.070 | 3.828 |
Rick Owen | 3.793 | +0.070 | 3.863 |
Nick Dunwell | 3.934 | -0.059 | 3.875 |
Nia Owen | 3.762 | -0.059 | 3.703 |
GAME #10 | ||
Nick Dunwell | John Humphreys | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Rick Owen | Karen Begley |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.851 | 3.688 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.003 | +0.022 |
Losers | -0.019 | +0.008 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.875 | +0.022 | 3.897 |
John Humphreys | 3.827 | +0.022 | 3.849 |
Rick Owen | 3.863 | -0.011 | 3.852 |
Karen Begley | 3.514 | -0.011 | 3.503 |