GAME #1 | ||
Karen Begley | Non Smith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Rick Owen | Sally Williams |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.284 | 3.386 | ||
win probability
71% of 0.100 = 0.071 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.071 | +0.004 | +0.075 |
Losers | -0.071 | +0.007 | -0.064 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.319 | +0.075 | 3.395 |
Non Smith | 3.248 | +0.075 | 3.324 |
Rick Owen | 3.435 | -0.064 | 3.371 |
Sally Williams | 3.336 | -0.064 | 3.272 |
GAME #2 | ||
Rick Owen | Jan Milburn | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Non Smith | Bev Fielding |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.311 | 3.318 | ||
win probability
52% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.005 | +0.057 |
Losers | -0.052 | +0.006 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.371 | +0.057 | 3.427 |
Jan Milburn | 3.251 | +0.057 | 3.308 |
Non Smith | 3.324 | -0.046 | 3.278 |
Bev Fielding | 3.312 | -0.046 | 3.266 |
GAME #3 | ||
Sally Williams | Jan Milburn | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Karen Begley | Non Smith |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.254 | 3.301 | ||
win probability
60% of 0.100 = 0.060 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.060 | +0.009 | +0.069 |
Losers | -0.060 | +0.002 | -0.058 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sally Williams | 3.201 | +0.069 | 3.270 |
Jan Milburn | 3.308 | +0.069 | 3.377 |
Karen Begley | 3.324 | -0.058 | 3.266 |
Non Smith | 3.278 | -0.058 | 3.220 |
GAME #4 | ||
Rick Owen | Non Smith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Sally Williams | Bev Fielding |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.324 | 3.268 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.004 | +0.042 |
Losers | -0.038 | +0.007 | -0.031 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.427 | +0.042 | 3.469 |
Non Smith | 3.220 | +0.042 | 3.262 |
Sally Williams | 3.270 | -0.031 | 3.239 |
Bev Fielding | 3.266 | -0.031 | 3.236 |
GAME #5 | ||
Rick Owen | Jan Milburn | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Sally Williams | Non Smith |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.429 | 3.250 | ||
win probability
17% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.004 | +0.021 |
Losers | -0.017 | +0.007 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.421 | +0.021 | 3.442 |
Jan Milburn | 3.436 | +0.021 | 3.457 |
Sally Williams | 3.239 | -0.010 | 3.230 |
Non Smith | 3.262 | -0.010 | 3.252 |
GAME #6 | ||
Karen Begley | Bev Fielding | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Non Smith | Jan Milburn |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.256 | 3.354 | ||
win probability
71% of 0.100 = 0.071 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.071 | +0.008 | +0.079 |
Losers | -0.071 | +0.003 | -0.068 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.324 | +0.079 | 3.403 |
Bev Fielding | 3.188 | +0.079 | 3.266 |
Non Smith | 3.252 | -0.068 | 3.184 |
Jan Milburn | 3.457 | -0.068 | 3.389 |
GAME #7 | ||
Rick Owen | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Non Smith | Jan Milburn |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.428 | 3.287 | ||
win probability
22% of 0.100 = 0.022 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.022 | +0.008 | +0.030 |
Losers | -0.022 | +0.003 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.493 | +0.030 | 3.522 |
Karen Begley | 3.364 | +0.030 | 3.394 |
Non Smith | 3.184 | -0.019 | 3.165 |
Jan Milburn | 3.389 | -0.019 | 3.370 |
GAME #8 | ||
Rick Owen | Non Smith | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Sally Williams | Bev Fielding |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.344 | 3.253 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.008 | +0.039 |
Losers | -0.031 | +0.003 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.522 | +0.039 | 3.561 |
Non Smith | 3.165 | +0.039 | 3.204 |
Sally Williams | 3.190 | -0.028 | 3.162 |
Bev Fielding | 3.317 | -0.028 | 3.289 |
GAME #9 | ||
Karen Begley | Jan Milburn | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Sally Williams | Non Smith |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.382 | 3.183 | ||
win probability
14% of 0.100 = 0.014 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.014 | +0.004 | +0.018 |
Losers | -0.014 | +0.007 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.394 | +0.018 | 3.412 |
Jan Milburn | 3.370 | +0.018 | 3.389 |
Sally Williams | 3.162 | -0.007 | 3.155 |
Non Smith | 3.204 | -0.007 | 3.197 |
GAME #10 | ||
Rick Owen | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Non Smith | Bev Fielding |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.487 | 3.243 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.002 | +0.012 |
Losers | -0.010 | +0.009 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.561 | +0.012 | 3.573 |
Karen Begley | 3.412 | +0.012 | 3.424 |
Non Smith | 3.197 | -0.001 | 3.196 |
Bev Fielding | 3.289 | -0.001 | 3.288 |