GAME #1 | ||
Viv Carter | Michael Miles | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Terry Gill | Rick Owen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.286 | 3.413 | ||
win probability
76% of 0.100 = 0.076 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.076 | +0.004 | +0.080 |
Losers | -0.076 | +0.007 | -0.069 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Viv Carter | 3.279 | +0.080 | 3.359 |
Michael Miles | 3.293 | +0.080 | 3.373 |
Terry Gill | 3.353 | -0.069 | 3.284 |
Rick Owen | 3.473 | -0.069 | 3.404 |
GAME #2 | ||
Viv Carter | Paul Tudor | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Michael Miles | Lou Em-Wigg |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.421 | 3.353 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.003 | +0.038 |
Losers | -0.035 | +0.008 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Viv Carter | 3.359 | +0.038 | 3.397 |
Paul Tudor | 3.483 | +0.038 | 3.521 |
Michael Miles | 3.373 | -0.027 | 3.346 |
Lou Em-Wigg | 3.332 | -0.027 | 3.305 |
GAME #3 | ||
Paul Tudor | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Michael Miles | Rick Owen |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.404 | 3.389 | ||
win probability
47% of 0.100 = 0.047 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.047 | +0.004 | +0.051 |
Losers | -0.047 | +0.007 | -0.040 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Tudor | 3.521 | +0.051 | 3.572 |
Lou Em-Wigg | 3.287 | +0.051 | 3.338 |
Michael Miles | 3.346 | -0.040 | 3.306 |
Rick Owen | 3.433 | -0.040 | 3.393 |
GAME #4 | ||
Michael Miles | Paul Tudor | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Terry Gill | Viv Carter |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.439 | 3.346 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.003 | +0.033 |
Losers | -0.030 | +0.008 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Michael Miles | 3.306 | +0.033 | 3.339 |
Paul Tudor | 3.572 | +0.033 | 3.605 |
Terry Gill | 3.266 | -0.022 | 3.244 |
Viv Carter | 3.426 | -0.022 | 3.404 |
GAME #5 | ||
Michael Miles | Terry Gill | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Viv Carter | Lou Em-Wigg |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.292 | 3.376 | ||
win probability
68% of 0.100 = 0.068 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.068 | +0.008 | +0.076 |
Losers | -0.068 | +0.003 | -0.065 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Michael Miles | 3.339 | +0.076 | 3.416 |
Terry Gill | 3.244 | +0.076 | 3.320 |
Viv Carter | 3.432 | -0.065 | 3.367 |
Lou Em-Wigg | 3.321 | -0.065 | 3.255 |
GAME #6 | ||
Terry Gill | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Michael Miles | Paul Tudor |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.348 | 3.524 | ||
win probability
83% of 0.100 = 0.083 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.083 | +0.007 | +0.090 |
Losers | -0.083 | +0.004 | -0.079 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Terry Gill | 3.320 | +0.090 | 3.410 |
Rick Owen | 3.376 | +0.090 | 3.466 |
Michael Miles | 3.416 | -0.079 | 3.337 |
Paul Tudor | 3.633 | -0.079 | 3.554 |
GAME #7 | ||
Paul Tudor | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Michael Miles | Rick Owen |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.410 | 3.401 | ||
win probability
48% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.004 | +0.052 |
Losers | -0.048 | +0.007 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Tudor | 3.580 | +0.052 | 3.632 |
Lou Em-Wigg | 3.241 | +0.052 | 3.293 |
Michael Miles | 3.337 | -0.041 | 3.296 |
Rick Owen | 3.466 | -0.041 | 3.425 |
GAME #8 | ||
Michael Miles | Terry Gill | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Viv Carter | Rick Owen |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.366 | 3.388 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.006 | +0.061 |
Losers | -0.055 | +0.005 | -0.050 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Michael Miles | 3.296 | +0.061 | 3.357 |
Terry Gill | 3.436 | +0.061 | 3.497 |
Viv Carter | 3.352 | -0.050 | 3.302 |
Rick Owen | 3.425 | -0.050 | 3.375 |
GAME #9 | ||
Terry Gill | Paul Tudor | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Michael Miles | Lou Em-Wigg |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.564 | 3.325 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.001 | +0.011 |
Losers | -0.010 | +0.010 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Terry Gill | 3.497 | +0.011 | 3.508 |
Paul Tudor | 3.632 | +0.011 | 3.643 |
Michael Miles | 3.357 | 0.000 | 3.356 |
Lou Em-Wigg | 3.293 | 0.000 | 3.292 |
GAME #10 | ||
Michael Miles | Viv Carter | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Paul Tudor | Rick Owen |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.349 | 3.495 | ||
win probability
79% of 0.100 = 0.079 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.079 | +0.01 | +0.089 |
Losers | -0.079 | +0.001 | -0.078 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Michael Miles | 3.356 | +0.089 | 3.445 |
Viv Carter | 3.341 | +0.089 | 3.430 |
Paul Tudor | 3.643 | -0.078 | 3.566 |
Rick Owen | 3.346 | -0.078 | 3.269 |