GAME #1 | ||
Alun T Jones | Nikki Day | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Derek Jones | Mary Thomas |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.423 | 3.985 | ||
win probability
2% of 0.100 = 0.002 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.002 | +0.009 | +0.011 |
Losers | -0.002 | +0.002 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alun T Jones | 4.506 | +0.011 | 4.517 |
Nikki Day | 4.340 | +0.011 | 4.350 |
Derek Jones | 3.996 | 0.000 | 3.996 |
Mary Thomas | 3.975 | 0.000 | 3.975 |
GAME #2 | ||
Paul Byron | Mary Thomas | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Bradley Latty-Williams | Derek Jones |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.318 | 4.003 | ||
win probability
6% of 0.100 = 0.006 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.006 | +0.009 | +0.015 |
Losers | -0.006 | +0.002 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.662 | +0.015 | 4.676 |
Mary Thomas | 3.975 | +0.015 | 3.990 |
Bradley Latty-Williams | 4.010 | -0.004 | 4.007 |
Derek Jones | 3.996 | -0.004 | 3.992 |
GAME #3 | ||
Alun T Jones | Mary Thomas | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Nikki Day | Bradley Latty-Williams |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.253 | 4.179 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.008 | +0.042 |
Losers | -0.034 | +0.003 | -0.031 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alun T Jones | 4.517 | +0.042 | 4.559 |
Mary Thomas | 3.990 | +0.042 | 4.032 |
Nikki Day | 4.350 | -0.031 | 4.320 |
Bradley Latty-Williams | 4.007 | -0.031 | 3.976 |
GAME #4 | ||
Paul Byron | Derek Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Nikki Day | Mary Thomas |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.340 | 4.176 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.01 | +0.029 |
Losers | -0.019 | +0.001 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.717 | +0.029 | 4.746 |
Derek Jones | 3.962 | +0.029 | 3.991 |
Nikki Day | 4.320 | -0.018 | 4.302 |
Mary Thomas | 4.032 | -0.018 | 4.014 |
GAME #5 | ||
Alun T Jones | Bradley Latty-Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Paul Byron | Mary Thomas |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.273 | 4.380 | ||
win probability
72% of 0.100 = 0.072 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.072 | +0.002 | +0.074 |
Losers | -0.072 | +0.009 | -0.063 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alun T Jones | 4.529 | +0.074 | 4.603 |
Bradley Latty-Williams | 4.017 | +0.074 | 4.091 |
Paul Byron | 4.746 | -0.063 | 4.682 |
Mary Thomas | 4.014 | -0.063 | 3.951 |
GAME #6 | ||
Bradley Latty-Williams | Mary Thomas | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Nikki Day | Derek Jones |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.021 | 4.147 | ||
win probability
76% of 0.100 = 0.076 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.076 | +0.006 | +0.082 |
Losers | -0.076 | +0.005 | -0.071 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bradley Latty-Williams | 4.091 | +0.082 | 4.173 |
Mary Thomas | 3.951 | +0.082 | 4.032 |
Nikki Day | 4.302 | -0.071 | 4.231 |
Derek Jones | 3.991 | -0.071 | 3.920 |
GAME #7 | ||
Paul Byron | Nikki Day | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Bradley Latty-Williams | Mary Thomas |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.462 | 4.102 | ||
win probability
4% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.008 | +0.012 |
Losers | -0.004 | +0.003 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.759 | +0.012 | 4.771 |
Nikki Day | 4.166 | +0.012 | 4.177 |
Bradley Latty-Williams | 4.173 | -0.001 | 4.172 |
Mary Thomas | 4.032 | -0.001 | 4.031 |
GAME #8 | ||
Alun T Jones | Mary Thomas | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Nikki Day | Derek Jones |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.279 | 4.082 | ||
win probability
15% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.003 | +0.018 |
Losers | -0.015 | +0.008 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alun T Jones | 4.527 | +0.018 | 4.545 |
Mary Thomas | 4.031 | +0.018 | 4.049 |
Nikki Day | 4.177 | -0.007 | 4.171 |
Derek Jones | 3.988 | -0.007 | 3.981 |
GAME #9 | ||
Alun T Jones | Bradley Latty-Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Nikki Day | Mary Thomas |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.371 | 4.113 | ||
win probability
9% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.006 | +0.015 |
Losers | -0.009 | +0.005 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alun T Jones | 4.545 | +0.015 | 4.560 |
Bradley Latty-Williams | 4.198 | +0.015 | 4.213 |
Nikki Day | 4.177 | -0.004 | 4.173 |
Mary Thomas | 4.049 | -0.004 | 4.045 |
GAME #10 | ||
Paul Byron | Alun T Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Derek Jones | Mary Thomas |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.679 | 4.016 | ||
win probability
0% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.008 | +0.008 |
Losers | 0.000 | +0.003 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 4.798 | +0.008 | 4.806 |
Alun T Jones | 4.560 | +0.008 | 4.568 |
Derek Jones | 3.986 | +0.003 | 3.989 |
Mary Thomas | 4.045 | +0.003 | 4.048 |