| GAME #1 | ||
| Lou Em-Wigg | Rick Owen | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Terry Gill | Viv Carter | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.280 | 3.392 | ||
|
win probability
73% of 0.100 = 0.073 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.073 | +0.001 | +0.074 |
| Losers | -0.073 | +0.01 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lou Em-Wigg | 3.272 | +0.074 | 3.346 |
| Rick Owen | 3.288 | +0.074 | 3.363 |
| Terry Gill | 3.448 | -0.063 | 3.385 |
| Viv Carter | 3.336 | -0.063 | 3.273 |
| GAME #2 | ||
| Lou Em-Wigg | Paul Byron | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Rick Owen | John Roberts | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.374 | 3.393 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.002 | +0.056 |
| Losers | -0.054 | +0.009 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lou Em-Wigg | 3.346 | +0.056 | 3.402 |
| Paul Byron | 3.401 | +0.056 | 3.458 |
| Rick Owen | 3.363 | -0.045 | 3.317 |
| John Roberts | 3.423 | -0.045 | 3.378 |
| GAME #3 | ||
| Terry Gill | John Roberts | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Lou Em-Wigg | Viv Carter | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.382 | 3.337 | ||
|
win probability
40% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Terry Gill | 3.385 | +0.042 | 3.427 |
| John Roberts | 3.378 | +0.042 | 3.420 |
| Lou Em-Wigg | 3.402 | -0.031 | 3.371 |
| Viv Carter | 3.273 | -0.031 | 3.242 |
| GAME #4 | ||
| Rick Owen | Paul Byron | |
|
11 |
|
| --------------- vs --------------- | ||
|
0 |
|
| Terry Gill | Lou Em-Wigg | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.393 | 3.399 | ||
|
win probability
51% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.011 | +0.062 |
| Losers | -0.051 | +0.000 | -0.051 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rick Owen | 3.299 | +0.062 | 3.362 |
| Paul Byron | 3.487 | +0.062 | 3.549 |
| Terry Gill | 3.427 | -0.051 | 3.376 |
| Lou Em-Wigg | 3.371 | -0.051 | 3.320 |
| GAME #5 | ||
| Lou Em-Wigg | Paul Byron | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Viv Carter | John Roberts | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.435 | 3.336 | ||
|
win probability
29% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.007 | +0.036 |
| Losers | -0.029 | +0.004 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lou Em-Wigg | 3.320 | +0.036 | 3.356 |
| Paul Byron | 3.549 | +0.036 | 3.586 |
| Viv Carter | 3.223 | -0.025 | 3.198 |
| John Roberts | 3.449 | -0.025 | 3.424 |
| GAME #6 | ||
| Lou Em-Wigg | John Roberts | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Rick Owen | Terry Gill | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.390 | 3.369 | ||
|
win probability
45% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.003 | +0.048 |
| Losers | -0.045 | +0.008 | -0.037 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lou Em-Wigg | 3.356 | +0.048 | 3.404 |
| John Roberts | 3.424 | +0.048 | 3.472 |
| Rick Owen | 3.362 | -0.037 | 3.324 |
| Terry Gill | 3.376 | -0.037 | 3.339 |
| GAME #7 | ||
| Terry Gill | Paul Byron | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Lou Em-Wigg | John Roberts | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.468 | 3.438 | ||
|
win probability
43% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.008 | +0.051 |
| Losers | -0.043 | +0.003 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Terry Gill | 3.327 | +0.051 | 3.378 |
| Paul Byron | 3.608 | +0.051 | 3.660 |
| Lou Em-Wigg | 3.404 | -0.040 | 3.364 |
| John Roberts | 3.472 | -0.040 | 3.432 |
| GAME #8 | ||
| Lou Em-Wigg | Viv Carter | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Rick Owen | Terry Gill | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.273 | 3.361 | ||
|
win probability
69% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.004 | +0.073 |
| Losers | -0.069 | +0.007 | -0.062 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lou Em-Wigg | 3.364 | +0.073 | 3.436 |
| Viv Carter | 3.183 | +0.073 | 3.255 |
| Rick Owen | 3.344 | -0.062 | 3.282 |
| Terry Gill | 3.378 | -0.062 | 3.317 |
| GAME #9 | ||
| Viv Carter | John Roberts | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Terry Gill | Lou Em-Wigg | |
| ----- GAME #9 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.344 | 3.389 | ||
|
win probability
60% of 0.100 = 0.060 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.060 | +0.001 | +0.061 |
| Losers | -0.060 | +0.010 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Viv Carter | 3.255 | +0.061 | 3.317 |
| John Roberts | 3.432 | +0.061 | 3.493 |
| Terry Gill | 3.342 | -0.050 | 3.292 |
| Lou Em-Wigg | 3.436 | -0.050 | 3.386 |
| GAME #10 | ||
| Paul Byron | Viv Carter | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Rick Owen | Lou Em-Wigg | |
| ----- GAME #10 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.508 | 3.327 | ||
|
win probability
16% of 0.100 = 0.016 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.016 | +0.006 | +0.022 |
| Losers | -0.016 | +0.005 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Byron | 3.700 | +0.022 | 3.722 |
| Viv Carter | 3.317 | +0.022 | 3.339 |
| Rick Owen | 3.267 | -0.011 | 3.256 |
| Lou Em-Wigg | 3.386 | -0.011 | 3.375 |