GAME #1 | ||
Peter Harris | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
John Davitt | Viv Carter |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.425 | 3.348 | ||
win probability
33% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.007 | +0.040 |
Losers | -0.033 | +0.004 | -0.029 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Harris | 3.474 | +0.040 | 3.515 |
Lou Em-Wigg | 3.375 | +0.040 | 3.415 |
John Davitt | 3.358 | -0.029 | 3.328 |
Viv Carter | 3.339 | -0.029 | 3.309 |
GAME #2 | ||
John Davitt | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Rick Owen | Paul Tudor |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.372 | 3.293 | ||
win probability
33% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.003 | +0.036 |
Losers | -0.033 | +0.008 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Davitt | 3.328 | +0.036 | 3.364 |
Lou Em-Wigg | 3.415 | +0.036 | 3.451 |
Rick Owen | 3.256 | -0.025 | 3.231 |
Paul Tudor | 3.330 | -0.025 | 3.305 |
GAME #3 | ||
John Davitt | Viv Carter | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Rick Owen | Lou Em-Wigg |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.372 | 3.312 | ||
win probability
37% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.01 | +0.047 |
Losers | -0.037 | +0.001 | -0.036 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Davitt | 3.364 | +0.047 | 3.411 |
Viv Carter | 3.380 | +0.047 | 3.427 |
Rick Owen | 3.172 | -0.036 | 3.136 |
Lou Em-Wigg | 3.451 | -0.036 | 3.416 |
GAME #4 | ||
Peter Harris | Viv Carter | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Paul Tudor | Lou Em-Wigg |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.441 | 3.396 | ||
win probability
40% of 0.100 = 0.040 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.040 | +0.009 | +0.049 |
Losers | -0.040 | +0.002 | -0.038 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Harris | 3.456 | +0.049 | 3.504 |
Viv Carter | 3.427 | +0.049 | 3.475 |
Paul Tudor | 3.376 | -0.038 | 3.338 |
Lou Em-Wigg | 3.416 | -0.038 | 3.378 |
GAME #5 | ||
Rick Owen | Peter Harris | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Lou Em-Wigg | Viv Carter |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.326 | 3.427 | ||
win probability
71% of 0.100 = 0.071 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.071 | +0.007 | +0.078 |
Losers | -0.071 | +0.004 | -0.067 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.124 | +0.078 | 3.202 |
Peter Harris | 3.527 | +0.078 | 3.606 |
Lou Em-Wigg | 3.378 | -0.067 | 3.311 |
Viv Carter | 3.475 | -0.067 | 3.408 |
GAME #6 | ||
Paul Tudor | Peter Harris | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
John Davitt | Lou Em-Wigg |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.504 | 3.375 | ||
win probability
24% of 0.100 = 0.024 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.024 | +0.002 | +0.026 |
Losers | -0.024 | +0.009 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Tudor | 3.401 | +0.026 | 3.427 |
Peter Harris | 3.606 | +0.026 | 3.632 |
John Davitt | 3.440 | -0.015 | 3.425 |
Lou Em-Wigg | 3.311 | -0.015 | 3.296 |
GAME #7 | ||
Peter Harris | Viv Carter | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Paul Tudor | Lou Em-Wigg |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.511 | 3.361 | ||
win probability
21% of 0.100 = 0.021 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.021 | +0.003 | +0.024 |
Losers | -0.021 | +0.008 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Harris | 3.648 | +0.024 | 3.672 |
Viv Carter | 3.373 | +0.024 | 3.397 |
Paul Tudor | 3.427 | -0.013 | 3.415 |
Lou Em-Wigg | 3.296 | -0.013 | 3.283 |
GAME #8 | ||
Rick Owen | Lou Em-Wigg | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Paul Tudor | John Davitt |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.225 | 3.428 | ||
win probability
86% of 0.100 = 0.086 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.086 | +0.002 | +0.088 |
Losers | -0.086 | +0.009 | -0.077 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rick Owen | 3.167 | +0.088 | 3.255 |
Lou Em-Wigg | 3.283 | +0.088 | 3.371 |
Paul Tudor | 3.415 | -0.077 | 3.338 |
John Davitt | 3.441 | -0.077 | 3.364 |
GAME #9 | ||
John Davitt | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Lou Em-Wigg | Viv Carter |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.322 | 3.377 | ||
win probability
62% of 0.100 = 0.062 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.062 | +0.004 | +0.066 |
Losers | -0.062 | +0.007 | -0.055 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Davitt | 3.390 | +0.066 | 3.456 |
Rick Owen | 3.255 | +0.066 | 3.321 |
Lou Em-Wigg | 3.371 | -0.055 | 3.316 |
Viv Carter | 3.382 | -0.055 | 3.327 |
GAME #10 | ||
Paul Tudor | Rick Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Peter Harris | Lou Em-Wigg |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.322 | 3.507 | ||
win probability
84% of 0.100 = 0.084 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.084 | +0.003 | +0.087 |
Losers | -0.084 | +0.008 | -0.076 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Tudor | 3.323 | +0.087 | 3.410 |
Rick Owen | 3.321 | +0.087 | 3.408 |
Peter Harris | 3.697 | -0.076 | 3.621 |
Lou Em-Wigg | 3.316 | -0.076 | 3.240 |