GAME #1 | ||
Non Smith | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Derwyn Owen | Beki Byron |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.331 | 3.318 | ||
win probability
47% of 0.100 = 0.047 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.047 | +0.003 | +0.050 |
Losers | -0.047 | +0.008 | -0.039 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Non Smith | 3.338 | +0.050 | 3.388 |
Karen Begley | 3.324 | +0.050 | 3.374 |
Derwyn Owen | 3.322 | -0.039 | 3.283 |
Beki Byron | 3.313 | -0.039 | 3.274 |
GAME #2 | ||
Karen Begley | Derwyn Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Jo Nundy | Steven Melling |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.329 | 3.276 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.008 | +0.046 |
Losers | -0.038 | +0.003 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.374 | +0.046 | 3.420 |
Derwyn Owen | 3.283 | +0.046 | 3.330 |
Jo Nundy | 3.285 | -0.035 | 3.250 |
Steven Melling | 3.267 | -0.035 | 3.232 |
GAME #3 | ||
Karen Begley | Steven Melling | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Derwyn Owen | Beki Byron |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.297 | 3.336 | ||
win probability
59% of 0.100 = 0.059 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.059 | +0.001 | +0.060 |
Losers | -0.059 | +0.010 | -0.049 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.420 | +0.060 | 3.480 |
Steven Melling | 3.174 | +0.060 | 3.234 |
Derwyn Owen | 3.330 | -0.049 | 3.281 |
Beki Byron | 3.343 | -0.049 | 3.294 |
GAME #4 | ||
Non Smith | Beki Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Karen Begley | Jo Nundy |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.312 | 3.399 | ||
win probability
69% of 0.100 = 0.069 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.069 | +0.001 | +0.070 |
Losers | -0.069 | +0.010 | -0.059 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Non Smith | 3.331 | +0.070 | 3.400 |
Beki Byron | 3.294 | +0.070 | 3.364 |
Karen Begley | 3.480 | -0.059 | 3.421 |
Jo Nundy | 3.318 | -0.059 | 3.260 |
GAME #5 | ||
Karen Begley | Beki Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Non Smith | Steven Melling |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.393 | 3.323 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.001 | +0.036 |
Losers | -0.035 | +0.010 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.421 | +0.036 | 3.457 |
Beki Byron | 3.364 | +0.036 | 3.399 |
Non Smith | 3.341 | -0.025 | 3.317 |
Steven Melling | 3.304 | -0.025 | 3.279 |
GAME #6 | ||
Karen Begley | Derwyn Owen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Non Smith | Jo Nundy |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.390 | 3.245 | ||
win probability
21% of 0.100 = 0.021 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.021 | +0.008 | +0.029 |
Losers | -0.021 | +0.003 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.457 | +0.029 | 3.487 |
Derwyn Owen | 3.323 | +0.029 | 3.352 |
Non Smith | 3.317 | -0.018 | 3.298 |
Jo Nundy | 3.173 | -0.018 | 3.154 |
GAME #7 | ||
Karen Begley | Jo Nundy | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Non Smith | Beki Byron |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.321 | 3.374 | ||
win probability
62% of 0.100 = 0.062 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.062 | +0.002 | +0.064 |
Losers | -0.062 | +0.009 | -0.053 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.487 | +0.064 | 3.550 |
Jo Nundy | 3.154 | +0.064 | 3.218 |
Non Smith | 3.361 | -0.053 | 3.308 |
Beki Byron | 3.387 | -0.053 | 3.334 |
GAME #8 | ||
Karen Begley | Steven Melling | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Derwyn Owen | Jo Nundy |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.408 | 3.316 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.009 | +0.039 |
Losers | -0.030 | +0.002 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.550 | +0.039 | 3.590 |
Steven Melling | 3.266 | +0.039 | 3.306 |
Derwyn Owen | 3.415 | -0.028 | 3.386 |
Jo Nundy | 3.218 | -0.028 | 3.190 |
GAME #9 | ||
Karen Begley | Beki Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Derwyn Owen | Steven Melling |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.451 | 3.362 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.008 | +0.039 |
Losers | -0.031 | +0.003 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Karen Begley | 3.590 | +0.039 | 3.629 |
Beki Byron | 3.312 | +0.039 | 3.351 |
Derwyn Owen | 3.419 | -0.028 | 3.391 |
Steven Melling | 3.306 | -0.028 | 3.278 |
GAME #10 | ||
Non Smith | Karen Begley | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Jo Nundy | Steven Melling |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.485 | 3.223 | ||
win probability
9% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.006 | +0.015 |
Losers | -0.009 | +0.005 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Non Smith | 3.341 | +0.015 | 3.356 |
Karen Begley | 3.629 | +0.015 | 3.644 |
Jo Nundy | 3.168 | -0.004 | 3.164 |
Steven Melling | 3.278 | -0.004 | 3.274 |