GAME #1 | ||
Dave Barker | Paul Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Steve Barker | Gareth Barker |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.798 | 3.621 | ||
win probability
17% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.003 | +0.020 |
Losers | -0.017 | +0.008 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Dave Barker | 3.873 | +0.020 | 3.893 |
Paul Byron | 3.722 | +0.020 | 3.742 |
Steve Barker | 3.647 | -0.009 | 3.638 |
Gareth Barker | 3.594 | -0.009 | 3.585 |
GAME #2 | ||
John Roberts | Dave Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Susan Evans | Gareth Barker |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.686 | 3.568 | ||
win probability
26% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.005 | +0.031 |
Losers | -0.026 | +0.006 | -0.020 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Roberts | 3.478 | +0.031 | 3.509 |
Dave Barker | 3.893 | +0.031 | 3.924 |
Susan Evans | 3.550 | -0.020 | 3.531 |
Gareth Barker | 3.585 | -0.020 | 3.565 |
GAME #3 | ||
Steve Barker | Gareth Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
John Roberts | Paul Byron |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.615 | 3.639 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.008 | +0.063 |
Losers | -0.055 | +0.003 | -0.052 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Barker | 3.664 | +0.063 | 3.728 |
Gareth Barker | 3.565 | +0.063 | 3.629 |
John Roberts | 3.509 | -0.052 | 3.457 |
Paul Byron | 3.768 | -0.052 | 3.716 |
GAME #4 | ||
Susan Evans | Paul Byron | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Dave Barker | Gareth Barker |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.623 | 3.776 | ||
win probability
80% of 0.100 = 0.080 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.080 | +0.01 | +0.090 |
Losers | -0.080 | +0.001 | -0.079 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Susan Evans | 3.531 | +0.090 | 3.620 |
Paul Byron | 3.716 | +0.090 | 3.806 |
Dave Barker | 3.924 | -0.079 | 3.845 |
Gareth Barker | 3.629 | -0.079 | 3.550 |
GAME #5 | ||
Paul Byron | Gareth Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
John Roberts | Dave Barker |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.678 | 3.656 | ||
win probability
45% of 0.100 = 0.045 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.045 | +0.009 | +0.054 |
Losers | -0.045 | +0.002 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Byron | 3.806 | +0.054 | 3.860 |
Gareth Barker | 3.550 | +0.054 | 3.604 |
John Roberts | 3.536 | -0.043 | 3.493 |
Dave Barker | 3.776 | -0.043 | 3.733 |
GAME #6 | ||
Susan Evans | Steve Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
John Roberts | Gareth Barker |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.679 | 3.549 | ||
win probability
24% of 0.100 = 0.024 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.024 | +0.006 | +0.030 |
Losers | -0.024 | +0.005 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Susan Evans | 3.551 | +0.030 | 3.581 |
Steve Barker | 3.808 | +0.030 | 3.837 |
John Roberts | 3.493 | -0.019 | 3.475 |
Gareth Barker | 3.604 | -0.019 | 3.585 |
GAME #7 | ||
Steve Barker | Dave Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
John Roberts | Gareth Barker |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.790 | 3.530 | ||
win probability
9% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.01 | +0.019 |
Losers | -0.009 | +0.001 | -0.008 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Barker | 3.758 | +0.019 | 3.777 |
Dave Barker | 3.823 | +0.019 | 3.841 |
John Roberts | 3.475 | -0.008 | 3.467 |
Gareth Barker | 3.585 | -0.008 | 3.578 |
GAME #8 | ||
Dave Barker | Gareth Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Susan Evans | Paul Byron |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.710 | 3.726 | ||
win probability
54% of 0.100 = 0.054 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.054 | +0.006 | +0.060 |
Losers | -0.054 | +0.005 | -0.049 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Dave Barker | 3.841 | +0.060 | 3.901 |
Gareth Barker | 3.578 | +0.060 | 3.637 |
Susan Evans | 3.671 | -0.049 | 3.622 |
Paul Byron | 3.781 | -0.049 | 3.732 |
GAME #9 | ||
Susan Evans | Gareth Barker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Steve Barker | Dave Barker |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.646 | 3.855 | ||
win probability
87% of 0.100 = 0.087 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.087 | +0.001 | +0.088 |
Losers | -0.087 | +0.01 | -0.077 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Susan Evans | 3.654 | +0.088 | 3.742 |
Gareth Barker | 3.637 | +0.088 | 3.725 |
Steve Barker | 3.809 | -0.077 | 3.732 |
Dave Barker | 3.901 | -0.077 | 3.824 |
GAME #10 | ||
Steve Barker | John Roberts | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Paul Byron | Gareth Barker |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.589 | 3.718 | ||
win probability
76% of 0.100 = 0.076 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.076 | +0.002 | +0.078 |
Losers | -0.076 | +0.009 | -0.067 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Barker | 3.732 | +0.078 | 3.810 |
John Roberts | 3.446 | +0.078 | 3.524 |
Paul Byron | 3.711 | -0.067 | 3.644 |
Gareth Barker | 3.725 | -0.067 | 3.658 |