| GAME #1 | ||
| Tony Mason | Karen Begley | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Non Smith | Clayton Owen | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.353 | 3.213 | ||
|
win probability
22% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.003 | +0.025 |
| Losers | -0.022 | +0.008 | -0.014 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Mason | 3.363 | +0.025 | 3.388 |
| Karen Begley | 3.343 | +0.025 | 3.368 |
| Non Smith | 3.224 | -0.014 | 3.209 |
| Clayton Owen | 3.203 | -0.014 | 3.189 |
| GAME #2 | ||
| Tony Mason | Mike Williams | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Clayton Owen | Jo Nundy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.248 | 3.157 | ||
|
win probability
30% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.006 | +0.036 |
| Losers | -0.030 | +0.005 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Mason | 3.388 | +0.036 | 3.424 |
| Mike Williams | 3.109 | +0.036 | 3.146 |
| Clayton Owen | 3.189 | -0.025 | 3.163 |
| Jo Nundy | 3.125 | -0.025 | 3.099 |
| GAME #3 | ||
| Non Smith | Clayton Owen | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Karen Begley | Mike Williams | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.200 | 3.270 | ||
|
win probability
65% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.003 | +0.068 |
| Losers | -0.065 | +0.008 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Non Smith | 3.236 | +0.068 | 3.305 |
| Clayton Owen | 3.163 | +0.068 | 3.231 |
| Karen Begley | 3.395 | -0.057 | 3.338 |
| Mike Williams | 3.146 | -0.057 | 3.088 |
| GAME #4 | ||
| Tony Mason | Clayton Owen | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Karen Begley | Jo Nundy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.328 | 3.218 | ||
|
win probability
27% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.005 | +0.032 |
| Losers | -0.027 | +0.006 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Mason | 3.424 | +0.032 | 3.456 |
| Clayton Owen | 3.231 | +0.032 | 3.264 |
| Karen Begley | 3.338 | -0.021 | 3.316 |
| Jo Nundy | 3.099 | -0.021 | 3.078 |
| GAME #5 | ||
| Karen Begley | Clayton Owen | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Tony Mason | Mike Williams | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.290 | 3.278 | ||
|
win probability
47% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.003 | +0.050 |
| Losers | -0.047 | +0.008 | -0.039 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karen Begley | 3.316 | +0.050 | 3.367 |
| Clayton Owen | 3.264 | +0.050 | 3.314 |
| Tony Mason | 3.501 | -0.039 | 3.462 |
| Mike Williams | 3.055 | -0.039 | 3.015 |
| GAME #6 | ||
| Non Smith | Jo Nundy | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Clayton Owen | Mike Williams | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.197 | 3.165 | ||
|
win probability
43% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.002 | +0.045 |
| Losers | -0.043 | +0.009 | -0.034 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Non Smith | 3.271 | +0.045 | 3.316 |
| Jo Nundy | 3.123 | +0.045 | 3.167 |
| Clayton Owen | 3.314 | -0.034 | 3.280 |
| Mike Williams | 3.015 | -0.034 | 2.982 |
| GAME #7 | ||
| Tony Mason | Non Smith | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Clayton Owen | Mike Williams | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.394 | 3.131 | ||
|
win probability
9% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.006 | +0.015 |
| Losers | -0.009 | +0.005 | -0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Mason | 3.523 | +0.015 | 3.537 |
| Non Smith | 3.266 | +0.015 | 3.280 |
| Clayton Owen | 3.280 | -0.004 | 3.277 |
| Mike Williams | 2.982 | -0.004 | 2.978 |
| GAME #8 | ||
| Karen Begley | Jo Nundy | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Tony Mason | Clayton Owen | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.273 | 3.407 | ||
|
win probability
77% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.001 | +0.078 |
| Losers | -0.077 | +0.010 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karen Begley | 3.317 | +0.078 | 3.395 |
| Jo Nundy | 3.228 | +0.078 | 3.306 |
| Tony Mason | 3.537 | -0.067 | 3.470 |
| Clayton Owen | 3.277 | -0.067 | 3.210 |
| GAME #9 | ||
| Tony Mason | Non Smith | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Clayton Owen | Jo Nundy | |
| ----- GAME #9 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.390 | 3.273 | ||
|
win probability
26% of 0.100 = 0.026 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.026 | +0.001 | +0.027 |
| Losers | -0.026 | +0.010 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Mason | 3.470 | +0.027 | 3.497 |
| Non Smith | 3.310 | +0.027 | 3.337 |
| Clayton Owen | 3.210 | -0.016 | 3.194 |
| Jo Nundy | 3.336 | -0.016 | 3.320 |
| GAME #10 | ||
| Karen Begley | Clayton Owen | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Non Smith | Mike Williams | |
| ----- GAME #10 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.285 | 3.148 | ||
|
win probability
23% of 0.100 = 0.023 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.023 | +0.006 | +0.029 |
| Losers | -0.023 | +0.005 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karen Begley | 3.376 | +0.029 | 3.405 |
| Clayton Owen | 3.194 | +0.029 | 3.222 |
| Non Smith | 3.337 | -0.018 | 3.319 |
| Mike Williams | 2.959 | -0.018 | 2.942 |