| GAME #1 | ||
| Catherine Seach | Sue Johnson | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Libby Hurcombe | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.814 | 2.749 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.843 | +0.032 | 2.875 |
| Sue Johnson | 2.784 | +0.032 | 2.816 |
| Libby Hurcombe | 2.612 | -0.023 | 2.589 |
| Josephine Newton | 2.885 | -0.023 | 2.862 |
| GAME #2 | ||
| Ryan Magor | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Josephine Newton | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.869 | 2.839 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ryan Magor | 2.796 | +0.050 | 2.846 |
| David Brown | 2.941 | +0.050 | 2.991 |
| Josephine Newton | 2.862 | -0.050 | 2.812 |
| Sue Johnson | 2.816 | -0.050 | 2.766 |
| GAME #3 | ||
| Sue Johnson | Ryan Magor | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Shelley Feutrill | Catherine Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.806 | 2.781 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sue Johnson | 2.766 | +0.031 | 2.797 |
| Ryan Magor | 2.846 | +0.031 | 2.877 |
| Shelley Feutrill | 2.691 | -0.018 | 2.673 |
| Catherine Seach | 2.870 | -0.018 | 2.852 |
| GAME #4 | ||
| Marc Newton | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Sue Johnson | Shelley Feutrill | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.851 | 2.735 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Newton | 2.858 | +0.026 | 2.884 |
| Josephine Newton | 2.844 | +0.026 | 2.870 |
| Sue Johnson | 2.797 | -0.005 | 2.792 |
| Shelley Feutrill | 2.673 | -0.005 | 2.668 |
| GAME #5 | ||
| Marc Newton | Sue Johnson | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ryan Magor | Libby Hurcombe | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.838 | 2.721 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Newton | 2.884 | +0.028 | 2.912 |
| Sue Johnson | 2.792 | +0.028 | 2.820 |
| Ryan Magor | 2.916 | -0.009 | 2.907 |
| Libby Hurcombe | 2.525 | -0.009 | 2.516 |
| GAME #6 | ||
| Shelley Feutrill | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Libby Hurcombe | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.830 | 2.668 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Shelley Feutrill | 2.636 | +0.029 | 2.665 |
| David Brown | 3.024 | +0.029 | 3.053 |
| Libby Hurcombe | 2.516 | -0.014 | 2.502 |
| Sue Johnson | 2.820 | -0.014 | 2.806 |
| GAME #7 | ||
| David Brown | Sue Johnson | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Catherine Seach | Marc Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.930 | 2.930 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Brown | 3.053 | +0.037 | 3.090 |
| Sue Johnson | 2.806 | +0.037 | 2.843 |
| Catherine Seach | 2.919 | -0.032 | 2.887 |
| Marc Newton | 2.940 | -0.032 | 2.908 |