| GAME #1 | ||
| Martin Gribble | Sam Tarrant | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Aaron Gilligan | Ted Keeley | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.442 | 3.500 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Gribble | 3.428 | +0.026 | 3.454 |
| Sam Tarrant | 3.456 | +0.026 | 3.482 |
| Aaron Gilligan | 3.515 | -0.005 | 3.510 |
| Ted Keeley | 3.484 | -0.005 | 3.479 |
| GAME #2 | ||
| Ted Keeley | Sam Tarrant | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Hermann Magerkorth | David Box | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.481 | 3.494 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ted Keeley | 3.479 | +0.042 | 3.521 |
| Sam Tarrant | 3.482 | +0.042 | 3.524 |
| Hermann Magerkorth | 3.470 | -0.041 | 3.429 |
| David Box | 3.517 | -0.041 | 3.476 |
| GAME #3 | ||
| Sam Tarrant | Hermann Magerkorth | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Kevin Stone | Martin Gribble | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.477 | 3.511 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sam Tarrant | 3.524 | +0.026 | 3.550 |
| Hermann Magerkorth | 3.429 | +0.026 | 3.455 |
| Kevin Stone | 3.536 | -0.005 | 3.531 |
| Martin Gribble | 3.485 | -0.005 | 3.480 |
| GAME #4 | ||
| Kevin Stone | Sam Tarrant | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Belinda Wade | Ted Keeley | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.541 | 3.418 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.531 | +0.034 | 3.565 |
| Sam Tarrant | 3.550 | +0.034 | 3.584 |
| Belinda Wade | 3.346 | -0.027 | 3.319 |
| Ted Keeley | 3.489 | -0.027 | 3.462 |
| GAME #5 | ||
| Belinda Wade | Sam Tarrant | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Hermann Magerkorth | Aaron Gilligan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.452 | 3.523 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.319 | +0.039 | 3.358 |
| Sam Tarrant | 3.584 | +0.039 | 3.623 |
| Hermann Magerkorth | 3.437 | -0.036 | 3.401 |
| Aaron Gilligan | 3.609 | -0.036 | 3.573 |
| GAME #6 | ||
| Aaron Gilligan | Sam Tarrant | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Kevin Stone | David Box | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.598 | 3.523 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Aaron Gilligan | 3.573 | +0.032 | 3.605 |
| Sam Tarrant | 3.623 | +0.032 | 3.655 |
| Kevin Stone | 3.533 | -0.023 | 3.510 |
| David Box | 3.512 | -0.023 | 3.489 |
| GAME #7 | ||
| Martin Gribble | Belinda Wade | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| David Box | Sam Tarrant | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.436 | 3.572 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Gribble | 3.485 | +0.031 | 3.516 |
| Belinda Wade | 3.387 | +0.031 | 3.418 |
| David Box | 3.489 | -0.018 | 3.471 |
| Sam Tarrant | 3.655 | -0.018 | 3.637 |