| GAME #1 | ||
| Josh Vasileff | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Martin Gribble | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.822 | 3.619 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.707 | +0.026 | 3.733 |
| Phil Jones | 3.936 | +0.026 | 3.962 |
| Martin Gribble | 3.609 | -0.005 | 3.604 |
| Phil Robinson | 3.628 | -0.005 | 3.623 |
| GAME #2 | ||
| Josh Penny | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Martin Gribble | Phil Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.926 | 3.783 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.272 | +0.039 | 4.311 |
| Kevin Stone | 3.579 | +0.039 | 3.618 |
| Martin Gribble | 3.604 | -0.036 | 3.568 |
| Phil Jones | 3.962 | -0.036 | 3.926 |
| GAME #3 | ||
| Phil Jones | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Josh Vasileff | Mataan Dunning | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.772 | 3.986 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.926 | +0.028 | 3.954 |
| Kevin Stone | 3.618 | +0.028 | 3.646 |
| Josh Vasileff | 3.706 | -0.009 | 3.697 |
| Mataan Dunning | 4.266 | -0.009 | 4.257 |
| GAME #4 | ||
| Phil Jones | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Belinda Wade | Martin Gribble | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.106 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.954 | +0.046 | 4.000 |
| Mataan Dunning | 4.257 | +0.046 | 4.303 |
| Belinda Wade | 3.655 | -0.045 | 3.610 |
| Martin Gribble | 3.600 | -0.045 | 3.555 |
| GAME #5 | ||
| Belinda Wade | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Phil Robinson | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.805 | 3.612 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.610 | +0.039 | 3.649 |
| Phil Jones | 4.000 | +0.039 | 4.039 |
| Phil Robinson | 3.541 | -0.036 | 3.505 |
| Kevin Stone | 3.683 | -0.036 | 3.647 |
| GAME #6 | ||
| Mataan Dunning | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Phil Jones | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.314 | 3.772 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mataan Dunning | 4.285 | +0.050 | 4.335 |
| Josh Penny | 4.342 | +0.050 | 4.392 |
| Phil Jones | 4.039 | -0.050 | 3.989 |
| Phil Robinson | 3.505 | -0.050 | 3.455 |
| GAME #7 | ||
| Phil Jones | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Belinda Wade | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.191 | 3.710 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.989 | +0.031 | 4.020 |
| Josh Penny | 4.392 | +0.031 | 4.423 |
| Belinda Wade | 3.617 | -0.018 | 3.599 |
| Josh Vasileff | 3.802 | -0.018 | 3.784 |