| GAME #1 | ||
| Belinda Wade | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Kevin Stone | Mataan Dunning | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.924 | 3.933 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.610 | +0.034 | 3.644 |
| Josh Penny | 4.238 | +0.034 | 4.272 |
| Kevin Stone | 3.606 | -0.027 | 3.579 |
| Mataan Dunning | 4.259 | -0.027 | 4.232 |
| GAME #2 | ||
| Belinda Wade | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Josh Vasileff | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.938 | 3.678 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.644 | +0.034 | 3.678 |
| Mataan Dunning | 4.232 | +0.034 | 4.266 |
| Josh Vasileff | 3.733 | -0.027 | 3.706 |
| Phil Robinson | 3.623 | -0.027 | 3.596 |
| GAME #3 | ||
| Phil Jones | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Josh Vasileff | Mataan Dunning | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.772 | 3.986 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.926 | +0.028 | 3.954 |
| Kevin Stone | 3.618 | +0.028 | 3.646 |
| Josh Vasileff | 3.706 | -0.009 | 3.697 |
| Mataan Dunning | 4.266 | -0.009 | 4.257 |
| GAME #4 | ||
| Phil Jones | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Belinda Wade | Martin Gribble | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.106 | 3.628 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.954 | +0.046 | 4.000 |
| Mataan Dunning | 4.257 | +0.046 | 4.303 |
| Belinda Wade | 3.655 | -0.045 | 3.610 |
| Martin Gribble | 3.600 | -0.045 | 3.555 |
| GAME #5 | ||
| Josh Penny | Josh Vasileff | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mataan Dunning | Martin Gribble | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.023 | 3.929 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.311 | +0.031 | 4.342 |
| Josh Vasileff | 3.734 | +0.031 | 3.765 |
| Mataan Dunning | 4.303 | -0.018 | 4.285 |
| Martin Gribble | 3.555 | -0.018 | 3.537 |
| GAME #6 | ||
| Mataan Dunning | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Phil Jones | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.314 | 3.772 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mataan Dunning | 4.285 | +0.050 | 4.335 |
| Josh Penny | 4.342 | +0.050 | 4.392 |
| Phil Jones | 4.039 | -0.050 | 3.989 |
| Phil Robinson | 3.505 | -0.050 | 3.455 |
| GAME #7 | ||
| Phil Robinson | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Martin Gribble | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.895 | 3.595 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Robinson | 3.455 | +0.026 | 3.481 |
| Mataan Dunning | 4.335 | +0.026 | 4.361 |
| Martin Gribble | 3.574 | -0.005 | 3.569 |
| Kevin Stone | 3.615 | -0.005 | 3.610 |