| GAME #1 | ||
| Josh Vasileff | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Martin Gribble | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.822 | 3.619 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.707 | +0.026 | 3.733 |
| Phil Jones | 3.936 | +0.026 | 3.962 |
| Martin Gribble | 3.609 | -0.005 | 3.604 |
| Phil Robinson | 3.628 | -0.005 | 3.623 |
| GAME #2 | ||
| Belinda Wade | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Josh Vasileff | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.938 | 3.678 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.644 | +0.034 | 3.678 |
| Mataan Dunning | 4.232 | +0.034 | 4.266 |
| Josh Vasileff | 3.733 | -0.027 | 3.706 |
| Phil Robinson | 3.623 | -0.027 | 3.596 |
| GAME #3 | ||
| Phil Jones | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Josh Vasileff | Mataan Dunning | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.772 | 3.986 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.926 | +0.028 | 3.954 |
| Kevin Stone | 3.618 | +0.028 | 3.646 |
| Josh Vasileff | 3.706 | -0.009 | 3.697 |
| Mataan Dunning | 4.266 | -0.009 | 4.257 |
| GAME #4 | ||
| Kevin Stone | Josh Vasileff | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Phil Robinson | Josh Penny | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.672 | 3.958 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.646 | +0.037 | 3.683 |
| Josh Vasileff | 3.697 | +0.037 | 3.734 |
| Phil Robinson | 3.573 | -0.032 | 3.541 |
| Josh Penny | 4.343 | -0.032 | 4.311 |
| GAME #5 | ||
| Josh Penny | Josh Vasileff | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mataan Dunning | Martin Gribble | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.023 | 3.929 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.311 | +0.031 | 4.342 |
| Josh Vasileff | 3.734 | +0.031 | 3.765 |
| Mataan Dunning | 4.303 | -0.018 | 4.285 |
| Martin Gribble | 3.555 | -0.018 | 3.537 |
| GAME #6 | ||
| Martin Gribble | Josh Vasileff | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Kevin Stone | Belinda Wade | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.651 | 3.648 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Gribble | 3.537 | +0.037 | 3.574 |
| Josh Vasileff | 3.765 | +0.037 | 3.802 |
| Kevin Stone | 3.647 | -0.032 | 3.615 |
| Belinda Wade | 3.649 | -0.032 | 3.617 |
| GAME #7 | ||
| Phil Jones | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Belinda Wade | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.191 | 3.710 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.989 | +0.031 | 4.020 |
| Josh Penny | 4.392 | +0.031 | 4.423 |
| Belinda Wade | 3.617 | -0.018 | 3.599 |
| Josh Vasileff | 3.802 | -0.018 | 3.784 |