| GAME #1 | ||
| Libby Hurcombe | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Shelley Feutrill | Judy Nitschke | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.750 | 2.750 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Libby Hurcombe | 2.750 | +0.032 | 2.782 |
| Josephine Newton | 2.750 | +0.032 | 2.782 |
| Shelley Feutrill | 2.750 | -0.023 | 2.727 |
| Judy Nitschke | 2.750 | -0.023 | 2.727 |
| GAME #2 | ||
| Catherine Seach | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jacky Sinclair | Judy Nitschke | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.753 | 2.725 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.723 | +0.028 | 2.751 |
| Josephine Newton | 2.782 | +0.028 | 2.810 |
| Jacky Sinclair | 2.723 | -0.009 | 2.714 |
| Judy Nitschke | 2.727 | -0.009 | 2.718 |
| GAME #3 | ||
| Marc Newton | Greg Feutrill | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Judy Nitschke | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.758 | 2.764 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Newton | 2.732 | +0.034 | 2.766 |
| Greg Feutrill | 2.784 | +0.034 | 2.818 |
| Judy Nitschke | 2.718 | -0.027 | 2.691 |
| Josephine Newton | 2.810 | -0.027 | 2.783 |
| GAME #4 | ||
| Shelley Feutrill | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Marc Newton | Catherine Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.789 | 2.777 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Shelley Feutrill | 2.795 | +0.031 | 2.826 |
| Josephine Newton | 2.783 | +0.031 | 2.814 |
| Marc Newton | 2.766 | -0.018 | 2.748 |
| Catherine Seach | 2.788 | -0.018 | 2.770 |
| GAME #5 | ||
| Jacky Sinclair | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Libby Hurcombe | Greg Feutrill | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.748 | 2.803 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jacky Sinclair | 2.682 | +0.026 | 2.708 |
| Josephine Newton | 2.814 | +0.026 | 2.840 |
| Libby Hurcombe | 2.754 | -0.005 | 2.749 |
| Greg Feutrill | 2.852 | -0.005 | 2.847 |
| GAME #6 | ||
| Greg Feutrill | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Shelley Feutrill | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.830 | 2.800 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Greg Feutrill | 2.820 | +0.046 | 2.866 |
| Josephine Newton | 2.840 | +0.046 | 2.886 |
| Shelley Feutrill | 2.860 | -0.045 | 2.815 |
| Sue Johnson | 2.740 | -0.045 | 2.695 |
| GAME #7 | ||
| Josephine Newton | Marc Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jacky Sinclair | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.855 | 2.744 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josephine Newton | 2.886 | +0.028 | 2.914 |
| Marc Newton | 2.823 | +0.028 | 2.851 |
| Jacky Sinclair | 2.792 | -0.009 | 2.783 |
| Sue Johnson | 2.695 | -0.009 | 2.686 |
| GAME #8 | ||
| Catherine Seach | Libby Hurcombe | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Sue Johnson | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.739 | 2.800 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.744 | +0.046 | 2.790 |
| Libby Hurcombe | 2.733 | +0.046 | 2.779 |
| Sue Johnson | 2.686 | -0.045 | 2.641 |
| Josephine Newton | 2.914 | -0.045 | 2.869 |