| GAME #1 | ||
| Chris Anderson | Ted Keeley | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Daniel Hodgson | Gary Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.175 | 3.053 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Chris Anderson | 3.124 | +0.031 | 3.155 |
| Ted Keeley | 3.225 | +0.031 | 3.256 |
| Daniel Hodgson | 3.106 | -0.018 | 3.088 |
| Gary Seach | 3.000 | -0.018 | 2.982 |
| GAME #2 | ||
| Lucy Moore | Gary Seach | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Daniel Hodgson | Greg Feutrill | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.007 | 3.000 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucy Moore | 3.032 | +0.032 | 3.064 |
| Gary Seach | 2.982 | +0.032 | 3.014 |
| Daniel Hodgson | 3.088 | -0.023 | 3.065 |
| Greg Feutrill | 2.911 | -0.023 | 2.888 |
| GAME #3 | ||
| Daniel Hodgson | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Gary Seach | Chris Carapetis | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.999 | 2.981 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Daniel Hodgson | 3.065 | +0.031 | 3.096 |
| David Brown | 2.932 | +0.031 | 2.963 |
| Gary Seach | 3.014 | -0.018 | 2.996 |
| Chris Carapetis | 2.947 | -0.018 | 2.929 |
| GAME #4 | ||
| Lucy Moore | Chris Carapetis | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Gary Seach | Shane Virgo | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.976 | 3.177 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucy Moore | 3.023 | +0.028 | 3.051 |
| Chris Carapetis | 2.929 | +0.028 | 2.957 |
| Gary Seach | 2.996 | -0.009 | 2.987 |
| Shane Virgo | 3.357 | -0.009 | 3.348 |
| GAME #5 | ||
| Shane Virgo | Greg Feutrill | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Chris Anderson | Gary Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.111 | 3.092 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Shane Virgo | 3.348 | +0.042 | 3.390 |
| Greg Feutrill | 2.873 | +0.042 | 2.915 |
| Chris Anderson | 3.196 | -0.041 | 3.155 |
| Gary Seach | 2.987 | -0.041 | 2.946 |
| GAME #6 | ||
| Ted Keeley | Gary Seach | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Shane Virgo | David Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.150 | 3.189 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ted Keeley | 3.353 | +0.028 | 3.381 |
| Gary Seach | 2.946 | +0.028 | 2.974 |
| Shane Virgo | 3.390 | -0.009 | 3.381 |
| David Brown | 2.987 | -0.009 | 2.978 |
| GAME #7 | ||
| Chris Carapetis | Ted Keeley | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Greg Feutrill | Gary Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.193 | 2.897 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Chris Carapetis | 2.962 | +0.037 | 2.999 |
| Ted Keeley | 3.423 | +0.037 | 3.460 |
| Greg Feutrill | 2.820 | -0.032 | 2.788 |
| Gary Seach | 2.974 | -0.032 | 2.942 |
| GAME #8 | ||
| Lucy Moore | Chris Anderson | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Gary Seach | David Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.075 | 2.935 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucy Moore | 3.121 | +0.031 | 3.152 |
| Chris Anderson | 3.028 | +0.031 | 3.059 |
| Gary Seach | 2.942 | -0.018 | 2.924 |
| David Brown | 2.928 | -0.018 | 2.910 |