| GAME #1 | ||
| Sue Johnson | Greg Feutrill | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| David Brown | Libby Hurcombe | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.834 | 2.685 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sue Johnson | 2.651 | +0.031 | 2.682 |
| Greg Feutrill | 3.016 | +0.031 | 3.047 |
| David Brown | 3.111 | -0.018 | 3.093 |
| Libby Hurcombe | 2.258 | -0.018 | 2.240 |
| GAME #2 | ||
| Jacky Sinclair | Catherine Seach | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| David Brown | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.884 | 2.888 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jacky Sinclair | 2.885 | +0.042 | 2.927 |
| Catherine Seach | 2.882 | +0.042 | 2.924 |
| David Brown | 3.093 | -0.041 | 3.052 |
| Sue Johnson | 2.682 | -0.041 | 2.641 |
| GAME #3 | ||
| Catherine Seach | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Libby Hurcombe | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.988 | 2.600 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.924 | +0.037 | 2.961 |
| David Brown | 3.052 | +0.037 | 3.089 |
| Libby Hurcombe | 2.266 | -0.032 | 2.234 |
| Josephine Newton | 2.934 | -0.032 | 2.902 |
| GAME #4 | ||
| David Brown | Josephine Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Judy Nitschke | Sue Johnson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.996 | 2.556 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Brown | 3.089 | +0.031 | 3.120 |
| Josephine Newton | 2.902 | +0.031 | 2.933 |
| Judy Nitschke | 2.438 | -0.018 | 2.420 |
| Sue Johnson | 2.673 | -0.018 | 2.655 |
| GAME #5 | ||
| David Brown | Judy Nitschke | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Greg Feutrill | Catherine Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.770 | 3.006 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Brown | 3.120 | +0.034 | 3.154 |
| Judy Nitschke | 2.420 | +0.034 | 2.454 |
| Greg Feutrill | 3.096 | -0.027 | 3.069 |
| Catherine Seach | 2.916 | -0.027 | 2.889 |
| GAME #6 | ||
| Greg Feutrill | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Josephine Newton | Jacky Sinclair | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.112 | 2.974 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Greg Feutrill | 3.069 | +0.032 | 3.101 |
| David Brown | 3.154 | +0.032 | 3.186 |
| Josephine Newton | 2.910 | -0.023 | 2.887 |
| Jacky Sinclair | 3.037 | -0.023 | 3.014 |
| GAME #7 | ||
| Jacky Sinclair | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Libby Hurcombe | Judy Nitschke | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.100 | 2.340 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jacky Sinclair | 3.014 | +0.046 | 3.060 |
| David Brown | 3.186 | +0.046 | 3.232 |
| Libby Hurcombe | 2.189 | -0.045 | 2.144 |
| Judy Nitschke | 2.491 | -0.045 | 2.446 |