| GAME #1 | ||
| Catherine Seach | Sue Johnson | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Libby Hurcombe | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.814 | 2.749 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.843 | +0.032 | 2.875 |
| Sue Johnson | 2.784 | +0.032 | 2.816 |
| Libby Hurcombe | 2.612 | -0.023 | 2.589 |
| Josephine Newton | 2.885 | -0.023 | 2.862 |
| GAME #2 | ||
| Marc Newton | Shelley Feutrill | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Catherine Seach | Libby Hurcombe | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.760 | 2.732 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Newton | 2.855 | +0.026 | 2.881 |
| Shelley Feutrill | 2.665 | +0.026 | 2.691 |
| Catherine Seach | 2.875 | -0.005 | 2.870 |
| Libby Hurcombe | 2.589 | -0.005 | 2.584 |
| GAME #3 | ||
| Sue Johnson | Ryan Magor | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Shelley Feutrill | Catherine Seach | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.806 | 2.781 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sue Johnson | 2.766 | +0.031 | 2.797 |
| Ryan Magor | 2.846 | +0.031 | 2.877 |
| Shelley Feutrill | 2.691 | -0.018 | 2.673 |
| Catherine Seach | 2.870 | -0.018 | 2.852 |
| GAME #4 | ||
| Ryan Magor | Catherine Seach | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| David Brown | Libby Hurcombe | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.865 | 2.792 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ryan Magor | 2.877 | +0.039 | 2.916 |
| Catherine Seach | 2.852 | +0.039 | 2.891 |
| David Brown | 3.023 | -0.036 | 2.987 |
| Libby Hurcombe | 2.561 | -0.036 | 2.525 |
| GAME #5 | ||
| Catherine Seach | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Shelley Feutrill | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.939 | 2.769 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Seach | 2.891 | +0.037 | 2.928 |
| David Brown | 2.987 | +0.037 | 3.024 |
| Shelley Feutrill | 2.668 | -0.032 | 2.636 |
| Josephine Newton | 2.870 | -0.032 | 2.838 |
| GAME #6 | ||
| Ryan Magor | Marc Newton | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Catherine Seach | Josephine Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.910 | 2.883 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ryan Magor | 2.907 | +0.028 | 2.935 |
| Marc Newton | 2.912 | +0.028 | 2.940 |
| Catherine Seach | 2.928 | -0.009 | 2.919 |
| Josephine Newton | 2.838 | -0.009 | 2.829 |
| GAME #7 | ||
| David Brown | Sue Johnson | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Catherine Seach | Marc Newton | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.930 | 2.930 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Brown | 3.053 | +0.037 | 3.090 |
| Sue Johnson | 2.806 | +0.037 | 2.843 |
| Catherine Seach | 2.919 | -0.032 | 2.887 |
| Marc Newton | 2.940 | -0.032 | 2.908 |