| GAME #1 | ||
| Belinda Wade | Phil Robinson | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Stewart Lindsay | Daniel Hodgson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.532 | 3.513 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.492 | +0.042 | 3.534 |
| Phil Robinson | 3.571 | +0.042 | 3.613 |
| Stewart Lindsay | 3.589 | -0.041 | 3.548 |
| Daniel Hodgson | 3.437 | -0.041 | 3.396 |
| GAME #2 | ||
| Shane Virgo | Rob Wood | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Stewart Lindsay | Belinda Wade | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.527 | 3.541 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Shane Virgo | 3.462 | +0.026 | 3.488 |
| Rob Wood | 3.592 | +0.026 | 3.618 |
| Stewart Lindsay | 3.548 | -0.005 | 3.543 |
| Belinda Wade | 3.534 | -0.005 | 3.529 |
| GAME #3 | ||
| Phil Robinson | David Box | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Shane Virgo | Belinda Wade | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.514 | 3.509 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Robinson | 3.608 | +0.026 | 3.634 |
| David Box | 3.419 | +0.026 | 3.445 |
| Shane Virgo | 3.488 | -0.005 | 3.483 |
| Belinda Wade | 3.529 | -0.005 | 3.524 |
| GAME #4 | ||
| Belinda Wade | David Box | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Neil Sandercock | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.485 | 3.585 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.524 | +0.037 | 3.561 |
| David Box | 3.445 | +0.037 | 3.482 |
| Neil Sandercock | 3.584 | -0.032 | 3.552 |
| Stewart Lindsay | 3.585 | -0.032 | 3.553 |
| GAME #5 | ||
| Belinda Wade | Neil Sandercock | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Daniel Hodgson | Shane Virgo | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.557 | 3.418 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Belinda Wade | 3.561 | +0.031 | 3.592 |
| Neil Sandercock | 3.552 | +0.031 | 3.583 |
| Daniel Hodgson | 3.314 | -0.018 | 3.296 |
| Shane Virgo | 3.522 | -0.018 | 3.504 |
| GAME #6 | ||
| Daniel Hodgson | Belinda Wade | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Rob Wood | David Box | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.444 | 3.561 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Daniel Hodgson | 3.296 | +0.026 | 3.322 |
| Belinda Wade | 3.592 | +0.026 | 3.618 |
| Rob Wood | 3.653 | -0.005 | 3.648 |
| David Box | 3.468 | -0.005 | 3.463 |
| GAME #7 | ||
| Neil Sandercock | Phil Robinson | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Rob Wood | Belinda Wade | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.649 | 3.633 | ||
|
Win probability
|
|||
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Neil Sandercock | 3.614 | +0.028 | 3.642 |
| Phil Robinson | 3.684 | +0.028 | 3.712 |
| Rob Wood | 3.648 | -0.009 | 3.639 |
| Belinda Wade | 3.618 | -0.009 | 3.609 |