| GAME #1 | ||
| Stewart Lindsay | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| David Bui | Phil Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.858 | 4.031 | ||
|
Win probability
82.56% of 0.100 = 0.083 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.083 | +0.002 | +0.085 |
| Losers | -0.083 | +0.009 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stewart Lindsay | 3.788 | +0.085 | 3.873 |
| Kevin Stone | 3.927 | +0.085 | 4.012 |
| David Bui | 4.067 | -0.074 | 3.993 |
| Phil Jones | 3.994 | -0.074 | 3.920 |
| GAME #2 | ||
| Josh Penny | David Box | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| David Bui | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.997 | 3.933 | ||
|
Win probability
36.11% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.001 | +0.037 |
| Losers | -0.036 | +0.010 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.245 | +0.037 | 4.282 |
| David Box | 3.748 | +0.037 | 3.785 |
| David Bui | 3.993 | -0.026 | 3.967 |
| Stewart Lindsay | 3.873 | -0.026 | 3.847 |
| GAME #3 | ||
| Josh Penny | Stewart Lindsay | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Marty Aspin | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.065 | 3.888 | ||
|
Win probability
16.93% of 0.100 = 0.017 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.017 | +0.003 | +0.020 |
| Losers | -0.017 | +0.008 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.282 | +0.020 | 4.302 |
| Stewart Lindsay | 3.847 | +0.020 | 3.867 |
| Marty Aspin | 3.690 | -0.009 | 3.681 |
| Kevin Stone | 4.085 | -0.009 | 4.076 |
| GAME #4 | ||
| Thomas Duncker | David Bui | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Marty Aspin | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.149 | 3.774 | ||
|
Win probability
3.34% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.010 | +0.013 |
| Losers | -0.003 | +0.001 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 4.335 | +0.013 | 4.348 |
| David Bui | 3.962 | +0.013 | 3.975 |
| Marty Aspin | 3.681 | -0.002 | 3.679 |
| Stewart Lindsay | 3.867 | -0.002 | 3.865 |
| GAME #5 | ||
| Josh Penny | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Thomas Duncker | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.162 | 4.107 | ||
|
Win probability
37.89% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.009 | +0.047 |
| Losers | -0.038 | +0.002 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.315 | +0.047 | 4.362 |
| Phil Jones | 4.008 | +0.047 | 4.055 |
| Thomas Duncker | 4.348 | -0.036 | 4.312 |
| Stewart Lindsay | 3.865 | -0.036 | 3.829 |
| GAME #6 | ||
| Stewart Lindsay | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Marty Aspin | David Box | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.942 | 3.734 | ||
|
Win probability
13.36% of 0.100 = 0.013 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.013 | +0.005 | +0.018 |
| Losers | -0.013 | +0.006 | -0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stewart Lindsay | 3.829 | +0.018 | 3.847 |
| Phil Jones | 4.055 | +0.018 | 4.073 |
| Marty Aspin | 3.754 | -0.007 | 3.747 |
| David Box | 3.714 | -0.007 | 3.707 |
| GAME #7 | ||
| Thomas Duncker | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Stewart Lindsay | David Box | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.174 | 3.777 | ||
|
Win probability
2.74% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.003 | +0.006 |
| Losers | -0.003 | +0.008 | +0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 4.327 | +0.006 | 4.333 |
| Kevin Stone | 4.021 | +0.006 | 4.027 |
| Stewart Lindsay | 3.847 | +0.005 | 3.852 |
| David Box | 3.707 | +0.005 | 3.712 |