| GAME #1 | ||
| Mataan Dunning | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| David Bui | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.500 | 3.500 | ||
|
Win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.009 | +0.059 |
| Losers | -0.050 | +0.002 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mataan Dunning | 3.500 | +0.059 | 3.559 |
| Phil Jones | 3.500 | +0.059 | 3.559 |
| David Bui | 3.500 | -0.048 | 3.452 |
| Josh Vasileff | 3.500 | -0.048 | 3.452 |
| GAME #2 | ||
| Josh Vasileff | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Marty Aspin | Thomas Duncker | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.506 | 3.506 | ||
|
Win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.001 | +0.051 |
| Losers | -0.050 | +0.010 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.452 | +0.051 | 3.503 |
| Mataan Dunning | 3.559 | +0.051 | 3.610 |
| Marty Aspin | 3.552 | -0.040 | 3.512 |
| Thomas Duncker | 3.459 | -0.040 | 3.419 |
| GAME #3 | ||
| Josh Vasileff | Thomas Duncker | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| David Bui | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.461 | 3.461 | ||
|
Win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.010 | +0.060 |
| Losers | -0.050 | +0.001 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.503 | +0.060 | 3.563 |
| Thomas Duncker | 3.419 | +0.060 | 3.479 |
| David Bui | 3.508 | -0.049 | 3.459 |
| Kevin Stone | 3.414 | -0.049 | 3.365 |
| GAME #4 | ||
| Josh Penny | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Kevin Stone | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.564 | 3.464 | ||
|
Win probability
28.93% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.008 | +0.037 |
| Losers | -0.029 | +0.003 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.564 | +0.037 | 3.601 |
| Mataan Dunning | 3.564 | +0.037 | 3.601 |
| Kevin Stone | 3.365 | -0.026 | 3.339 |
| Josh Vasileff | 3.563 | -0.026 | 3.537 |
| GAME #5 | ||
| Phil Jones | Thomas Duncker | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Josh Penny | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.581 | 3.569 | ||
|
Win probability
47.31% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.011 | +0.058 |
| Losers | -0.047 | +0.000 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.607 | +0.058 | 3.665 |
| Thomas Duncker | 3.555 | +0.058 | 3.613 |
| Josh Penny | 3.601 | -0.047 | 3.554 |
| Josh Vasileff | 3.537 | -0.047 | 3.490 |
| GAME #6 | ||
| Josh Vasileff | Phil Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Kevin Stone | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.578 | 3.376 | ||
|
Win probability
14% of 0.100 = 0.014 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.014 | +0.009 | +0.023 |
| Losers | -0.014 | +0.002 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.490 | +0.023 | 3.513 |
| Phil Jones | 3.665 | +0.023 | 3.688 |
| Kevin Stone | 3.294 | -0.012 | 3.282 |
| Marty Aspin | 3.457 | -0.012 | 3.445 |
| GAME #7 | ||
| David Bui | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Josh Vasileff | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.578 | 3.479 | ||
|
Win probability
29.12% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.008 | +0.037 |
| Losers | -0.029 | +0.003 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.547 | +0.037 | 3.584 |
| Josh Penny | 3.609 | +0.037 | 3.646 |
| Josh Vasileff | 3.513 | -0.026 | 3.487 |
| Marty Aspin | 3.445 | -0.026 | 3.419 |