| GAME #1 | ||
| Marty Aspin | Josh Penny | |
|
9 |
|
| ----------- vs ----------- | ||
|
8 |
|
| David Bui | Phil Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.645 | 3.698 | ||
|
Win probability
61.58% of 0.100 = 0.062 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.062 | +0.001 | +0.063 |
| Losers | -0.062 | +0.008 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marty Aspin | 3.524 | +0.063 | 3.587 |
| Josh Penny | 3.766 | +0.063 | 3.829 |
| David Bui | 3.510 | -0.054 | 3.456 |
| Phil Jones | 3.885 | -0.054 | 3.831 |
| GAME #2 | ||
| David Bui | Josh Penny | |
|
9 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Mataan Dunning | Gemma Elliott | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.643 | 3.597 | ||
|
Win probability
39.92% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.006 | +0.046 |
| Losers | -0.040 | +0.003 | -0.037 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.456 | +0.046 | 3.502 |
| Josh Penny | 3.829 | +0.046 | 3.875 |
| Mataan Dunning | 3.604 | -0.037 | 3.567 |
| Gemma Elliott | 3.590 | -0.037 | 3.553 |
| GAME #3 | ||
| Josh Vasileff | Marty Aspin | |
|
9 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Josh Penny | Gemma Elliott | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.623 | 3.714 | ||
|
Win probability
69.38% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.005 | +0.074 |
| Losers | -0.069 | +0.004 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.624 | +0.074 | 3.698 |
| Marty Aspin | 3.622 | +0.074 | 3.696 |
| Josh Penny | 3.875 | -0.065 | 3.810 |
| Gemma Elliott | 3.553 | -0.065 | 3.488 |
| GAME #4 | ||
| Josh Penny | Josh Vasileff | |
|
9 |
|
| ----------- vs ----------- | ||
|
4 |
|
| David Bui | Aaron Gilligan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.754 | 3.519 | ||
|
Win probability
10.79% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.005 | +0.016 |
| Losers | -0.011 | +0.004 | -0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.810 | +0.016 | 3.826 |
| Josh Vasileff | 3.698 | +0.016 | 3.714 |
| David Bui | 3.588 | -0.007 | 3.581 |
| Aaron Gilligan | 3.450 | -0.007 | 3.443 |
| GAME #5 | ||
| Josh Penny | Aaron Gilligan | |
|
9 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Phil Jones | Gemma Elliott | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.635 | 3.643 | ||
|
Win probability
51.91% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.009 | +0.061 |
| Losers | -0.052 | +0.000 | -0.052 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.826 | +0.061 | 3.887 |
| Aaron Gilligan | 3.443 | +0.061 | 3.504 |
| Phil Jones | 3.821 | -0.052 | 3.769 |
| Gemma Elliott | 3.465 | -0.052 | 3.413 |
| GAME #6 | ||
| Josh Penny | Phil Jones | |
|
9 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Mataan Dunning | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.828 | 3.704 | ||
|
Win probability
24.7% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.004 | +0.029 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.887 | +0.029 | 3.916 |
| Phil Jones | 3.769 | +0.029 | 3.798 |
| Mataan Dunning | 3.633 | -0.020 | 3.613 |
| Josh Vasileff | 3.775 | -0.020 | 3.755 |
| GAME #7 | ||
| Mataan Dunning | Josh Penny | |
|
9 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Marty Aspin | Aaron Gilligan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.765 | 3.567 | ||
|
Win probability
14.49% of 0.100 = 0.014 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.014 | +0.006 | +0.020 |
| Losers | -0.014 | +0.003 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mataan Dunning | 3.613 | +0.020 | 3.633 |
| Josh Penny | 3.916 | +0.020 | 3.936 |
| Marty Aspin | 3.644 | -0.011 | 3.633 |
| Aaron Gilligan | 3.490 | -0.011 | 3.479 |