| GAME #1 | ||
| Thomas Duncker | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Marty Aspin | Josh Penny | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.787 | 3.838 | ||
|
Win probability
61.37% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.003 | +0.064 |
| Losers | -0.061 | +0.008 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 4.073 | +0.064 | 4.137 |
| Helen Brown | 3.500 | +0.064 | 3.564 |
| Marty Aspin | 3.536 | -0.053 | 3.483 |
| Josh Penny | 4.140 | -0.053 | 4.087 |
| GAME #2 | ||
| Josh Vasileff | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Josh Penny | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.887 | 3.826 | ||
|
Win probability
36.63% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.008 | +0.045 |
| Losers | -0.037 | +0.003 | -0.034 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vasileff | 3.836 | +0.045 | 3.881 |
| Mataan Dunning | 3.937 | +0.045 | 3.982 |
| Josh Penny | 4.087 | -0.034 | 4.053 |
| Helen Brown | 3.564 | -0.034 | 3.530 |
| GAME #3 | ||
| Mataan Dunning | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Marty Aspin | David Bui | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.018 | 3.733 | ||
|
Win probability
7.2% of 0.100 = 0.007 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.007 | +0.010 | +0.017 |
| Losers | -0.007 | +0.001 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mataan Dunning | 3.982 | +0.017 | 3.999 |
| Josh Penny | 4.053 | +0.017 | 4.070 |
| Marty Aspin | 3.436 | -0.006 | 3.430 |
| David Bui | 4.030 | -0.006 | 4.024 |
| GAME #4 | ||
| David Bui | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| David Box | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.047 | 3.610 | ||
|
Win probability
1.93% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.010 | +0.012 |
| Losers | -0.002 | +0.001 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 4.024 | +0.012 | 4.036 |
| Josh Penny | 4.070 | +0.012 | 4.082 |
| David Box | 3.697 | -0.001 | 3.696 |
| Helen Brown | 3.523 | -0.001 | 3.522 |
| GAME #5 | ||
| Thomas Duncker | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| David Box | Josh Penny | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.059 | 3.889 | ||
|
Win probability
17.83% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.005 | +0.023 |
| Losers | -0.018 | +0.006 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 4.124 | +0.023 | 4.147 |
| Mataan Dunning | 3.994 | +0.023 | 4.017 |
| David Box | 3.696 | -0.012 | 3.684 |
| Josh Penny | 4.082 | -0.012 | 4.070 |
| GAME #6 | ||
| Josh Penny | Thomas Duncker | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| David Bui | Josh Vasileff | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.109 | 3.969 | ||
|
Win probability
22.13% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.006 | +0.028 |
| Losers | -0.022 | +0.005 | -0.017 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.070 | +0.028 | 4.098 |
| Thomas Duncker | 4.147 | +0.028 | 4.175 |
| David Bui | 4.067 | -0.017 | 4.050 |
| Josh Vasileff | 3.870 | -0.017 | 3.853 |
| GAME #7 | ||
| Josh Penny | Josh Vasileff | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| David Box | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.976 | 3.550 | ||
|
Win probability
2.14% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.011 | +0.013 |
| Losers | -0.002 | +0.000 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.098 | +0.013 | 4.111 |
| Josh Vasileff | 3.853 | +0.013 | 3.866 |
| David Box | 3.589 | -0.002 | 3.587 |
| Marty Aspin | 3.511 | -0.002 | 3.509 |