| GAME #1 | ||
| Thomas Duncker | Kevin Stone | |
|
9 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Josh Penny | Rob Wood | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.547 | 3.636 | ||
|
Win probability
68.99% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.006 | +0.075 |
| Losers | -0.069 | +0.003 | -0.066 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 3.628 | +0.075 | 3.703 |
| Kevin Stone | 3.465 | +0.075 | 3.540 |
| Josh Penny | 3.899 | -0.066 | 3.833 |
| Rob Wood | 3.372 | -0.066 | 3.306 |
| GAME #2 | ||
| Phil Jones | Marty Aspin | |
|
9 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Thomas Duncker | Rob Wood | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.519 | 3.505 | ||
|
Win probability
46.86% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.007 | +0.054 |
| Losers | -0.047 | +0.002 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.626 | +0.054 | 3.680 |
| Marty Aspin | 3.411 | +0.054 | 3.465 |
| Thomas Duncker | 3.703 | -0.045 | 3.658 |
| Rob Wood | 3.306 | -0.045 | 3.261 |
| GAME #3 | ||
| Josh Penny | David Bui | |
|
9 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Rob Wood | Phil Jones | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.726 | 3.471 | ||
|
Win probability
9.14% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.006 | +0.015 |
| Losers | -0.009 | +0.003 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.858 | +0.015 | 3.873 |
| David Bui | 3.594 | +0.015 | 3.609 |
| Rob Wood | 3.261 | -0.006 | 3.255 |
| Phil Jones | 3.680 | -0.006 | 3.674 |
| GAME #4 | ||
| Thomas Duncker | Steve Cox | |
|
9 |
|
| ----------- vs ----------- | ||
|
6 |
|
| David Bui | Rob Wood | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.579 | 3.432 | ||
|
Win probability
21.06% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.003 | +0.024 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 3.709 | +0.024 | 3.733 |
| Steve Cox | 3.449 | +0.024 | 3.473 |
| David Bui | 3.609 | -0.015 | 3.594 |
| Rob Wood | 3.255 | -0.015 | 3.240 |
| GAME #5 | ||
| Phil Jones | Kevin Stone | |
|
9 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Rob Wood | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.603 | 3.357 | ||
|
Win probability
9.84% of 0.100 = 0.010 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.010 | +0.008 | +0.018 |
| Losers | -0.010 | +0.001 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.691 | +0.018 | 3.709 |
| Kevin Stone | 3.515 | +0.018 | 3.533 |
| Rob Wood | 3.240 | -0.009 | 3.231 |
| Steve Cox | 3.473 | -0.009 | 3.464 |
| GAME #6 | ||
| David Bui | Marty Aspin | |
|
9 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Rob Wood | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.556 | 3.382 | ||
|
Win probability
17.38% of 0.100 = 0.017 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.017 | +0.004 | +0.021 |
| Losers | -0.017 | +0.005 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.656 | +0.021 | 3.677 |
| Marty Aspin | 3.455 | +0.021 | 3.476 |
| Rob Wood | 3.231 | -0.012 | 3.219 |
| Kevin Stone | 3.533 | -0.012 | 3.521 |
| GAME #7 | ||
| Steve Cox | Josh Penny | |
|
9 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Rob Wood | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.655 | 3.348 | ||
|
Win probability
5.93% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.004 | +0.010 |
| Losers | -0.006 | +0.005 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.555 | +0.010 | 3.565 |
| Josh Penny | 3.755 | +0.010 | 3.765 |
| Rob Wood | 3.219 | -0.001 | 3.218 |
| Marty Aspin | 3.476 | -0.001 | 3.475 |