| GAME #1 | ||
| Steve Cox | David Bui | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Phil Jones | Thomas Duncker | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.795 | 3.899 | ||
|
Win probability
71.71% of 0.100 = 0.072 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.072 | +0.001 | +0.073 |
| Losers | -0.072 | +0.010 | -0.062 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.778 | +0.073 | 3.851 |
| David Bui | 3.812 | +0.073 | 3.885 |
| Phil Jones | 3.838 | -0.062 | 3.776 |
| Thomas Duncker | 3.959 | -0.062 | 3.897 |
| GAME #2 | ||
| Phil Jones | David Bui | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Josh Penny | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.831 | 3.922 | ||
|
Win probability
69.38% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.002 | +0.071 |
| Losers | -0.069 | +0.009 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.776 | +0.071 | 3.847 |
| David Bui | 3.885 | +0.071 | 3.956 |
| Josh Penny | 4.116 | -0.060 | 4.056 |
| Kevin Stone | 3.727 | -0.060 | 3.667 |
| GAME #3 | ||
| Kevin Stone | David Bui | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Steve Cox | Mataan Dunning | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.812 | 3.905 | ||
|
Win probability
69.76% of 0.100 = 0.070 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.070 | +0.004 | +0.074 |
| Losers | -0.070 | +0.007 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.667 | +0.074 | 3.741 |
| David Bui | 3.956 | +0.074 | 4.030 |
| Steve Cox | 3.801 | -0.063 | 3.738 |
| Mataan Dunning | 4.008 | -0.063 | 3.945 |
| GAME #4 | ||
| Phil Jones | Matt Campbell | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Mataan Dunning | David Bui | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.818 | 3.988 | ||
|
Win probability
82.1% of 0.100 = 0.082 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.082 | +0.003 | +0.085 |
| Losers | -0.082 | +0.008 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.777 | +0.085 | 3.862 |
| Matt Campbell | 3.859 | +0.085 | 3.944 |
| Mataan Dunning | 3.945 | -0.074 | 3.871 |
| David Bui | 4.030 | -0.074 | 3.956 |
| GAME #5 | ||
| David Bui | Matt Campbell | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Thomas Duncker | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.950 | 3.840 | ||
|
Win probability
27.12% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.008 | +0.035 |
| Losers | -0.027 | +0.003 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.956 | +0.035 | 3.991 |
| Matt Campbell | 3.944 | +0.035 | 3.979 |
| Thomas Duncker | 3.949 | -0.024 | 3.925 |
| Kevin Stone | 3.731 | -0.024 | 3.707 |
| GAME #6 | ||
| Josh Penny | Mataan Dunning | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Thomas Duncker | David Bui | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.945 | 3.958 | ||
|
Win probability
53.03% of 0.100 = 0.053 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.053 | +0.003 | +0.056 |
| Losers | -0.053 | +0.008 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.064 | +0.056 | 4.120 |
| Mataan Dunning | 3.825 | +0.056 | 3.881 |
| Thomas Duncker | 3.925 | -0.045 | 3.880 |
| David Bui | 3.991 | -0.045 | 3.946 |
| GAME #7 | ||
| David Bui | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Matt Campbell | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.033 | 3.888 | ||
|
Win probability
21.29% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.007 | +0.028 |
| Losers | -0.021 | +0.004 | -0.017 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.946 | +0.028 | 3.974 |
| Josh Penny | 4.120 | +0.028 | 4.148 |
| Matt Campbell | 4.021 | -0.017 | 4.004 |
| Steve Cox | 3.754 | -0.017 | 3.737 |