| GAME #1 | ||
| Thomas Duncker | David Bui | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Aaron Gilligan | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.809 | 3.510 | ||
|
Win probability
6.4% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.011 | +0.017 |
| Losers | -0.006 | +0.000 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 3.857 | +0.017 | 3.874 |
| David Bui | 3.760 | +0.017 | 3.777 |
| Aaron Gilligan | 3.545 | -0.006 | 3.539 |
| Marty Aspin | 3.475 | -0.006 | 3.469 |
| GAME #2 | ||
| Alec Bryce | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| David Bui | Aaron Gilligan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.708 | 3.658 | ||
|
Win probability
39.06% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.011 | +0.050 |
| Losers | -0.039 | +0.000 | -0.039 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alec Bryce | 3.455 | +0.050 | 3.505 |
| Josh Penny | 3.960 | +0.050 | 4.010 |
| David Bui | 3.777 | -0.039 | 3.738 |
| Aaron Gilligan | 3.539 | -0.039 | 3.500 |
| GAME #3 | ||
| Phil Jones | Marty Aspin | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Aaron Gilligan | Alec Bryce | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.657 | 3.503 | ||
|
Win probability
19.96% of 0.100 = 0.020 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.020 | +0.003 | +0.023 |
| Losers | -0.020 | +0.008 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.792 | +0.023 | 3.815 |
| Marty Aspin | 3.522 | +0.023 | 3.545 |
| Aaron Gilligan | 3.500 | -0.012 | 3.488 |
| Alec Bryce | 3.505 | -0.012 | 3.493 |
| GAME #4 | ||
| Phil Jones | Aaron Gilligan | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| David Bui | Grant Diggins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.652 | 3.609 | ||
|
Win probability
40.57% of 0.100 = 0.041 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.041 | +0.002 | +0.043 |
| Losers | -0.041 | +0.009 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.815 | +0.043 | 3.858 |
| Aaron Gilligan | 3.488 | +0.043 | 3.531 |
| David Bui | 3.757 | -0.032 | 3.725 |
| Grant Diggins | 3.461 | -0.032 | 3.429 |
| GAME #5 | ||
| Thomas Duncker | Alec Bryce | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Grant Diggins | Aaron Gilligan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.712 | 3.480 | ||
|
Win probability
11.1% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.006 | +0.017 |
| Losers | -0.011 | +0.005 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Thomas Duncker | 3.930 | +0.017 | 3.947 |
| Alec Bryce | 3.493 | +0.017 | 3.510 |
| Grant Diggins | 3.429 | -0.006 | 3.423 |
| Aaron Gilligan | 3.531 | -0.006 | 3.525 |
| GAME #6 | ||
| Phil Jones | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Aaron Gilligan | Thomas Duncker | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.955 | 3.736 | ||
|
Win probability
12.31% of 0.100 = 0.012 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.012 | +0.002 | +0.014 |
| Losers | -0.012 | +0.009 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Jones | 3.914 | +0.014 | 3.928 |
| Josh Penny | 3.995 | +0.014 | 4.009 |
| Aaron Gilligan | 3.525 | -0.003 | 3.522 |
| Thomas Duncker | 3.947 | -0.003 | 3.944 |
| GAME #7 | ||
| Aaron Gilligan | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Grant Diggins | Marty Aspin | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.766 | 3.467 | ||
|
Win probability
6.4% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.008 | +0.014 |
| Losers | -0.006 | +0.003 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Aaron Gilligan | 3.522 | +0.014 | 3.536 |
| Josh Penny | 4.009 | +0.014 | 4.023 |
| Grant Diggins | 3.413 | -0.003 | 3.410 |
| Marty Aspin | 3.521 | -0.003 | 3.518 |