Pickleball Club Logo
All Players Ranking List
# Name 4DR POS +/-
1 Ben Phillips 4.971 -
2 Jeremy Phillips 4.795 -
3 Paul Byron 4.689 -
4 Sue Jones 4.584 +8
5 Dave Barker 4.529 -1
6 Jason Griffith 4.527 -1
7 Leigh Ryder 4.515 -1
8 Susan Evans 4.385 -1
9 Jason Edwards Pereira 4.345 -1
10 Steve Barker 4.341 -1
11 John Coggins 4.315 -1
12 John Irlam 4.207 -1
13 Fe Edwards 4.164 -
14 John Humphrey 4.129 -
15 John Roberts 4.059 +1
16 Peter Harris 4.023 +1
17 Alun T Jones 4.021 +7
18 Andy Stuart 4.004 -
19 Rachel Moore 3.979 +11
20 Lou Em-Wigg 3.979 -
21 Dean Clarke 3.948 -
22 Nikki Day 3.943 -3
23 Simon Owen 3.927 +12
24 Sabrina Edwards Pereira 3.879 -2
25 Gareth Barker 3.863 -2
26 Paul Semple 3.837 -11
27 Michael Miles 3.794 -2
28 Paula Griffiths 3.779 +3
29 Tom Williams 3.774 -3
30 Rob Sammonds 3.757 +9
31 Paul Pearson 3.754 -4
32 Robert Ryder 3.728 -4
33 Nick Dunwell 3.696 -4
34 Keith Miller 3.663 -
35 Rick Owen 3.621 -2
36 Elizabeth Cornwall 3.567 +1
37 Jan Milburn 3.526 -1
38 Mary Thomas 3.519 -6
39 Tony Mason 3.512 +5
40 Peter Hope 3.494 -2
41 Beki Byron 3.436 -
42 Henry Smith 3.422 -
43 Amanda Harbidge 3.421 -
44 Karen Begley 3.420 +1
45 Sally Williams 3.344 +6
46 Non Smith 3.319 +2
47 Annie Banks 3.319 -7
48 Jo Nundy 3.316 +7
49 Lynne Miller 3.311 -3
50 Nia Owen 3.298 +8
51 Bev Fielding 3.291 -4
52 Bradley Latty-Williams 3.242 -
53 Clayton Owen 3.222 -
54 Patrick Boyd 3.222 -5
55 Jan Greenwood 3.206 -
56 Mike Tregenza 3.202 -6
57 Gillian Hewitt 3.159 -5
58 Michael Schofield 3.159 -5
59 Viv Carter 3.141 -5
60 Hefin Morris 3.117 -
61 Craig Brown 3.106 -4
62 Jo Green 3.098 -
63 Stephen Bonikowski 3.066 -
64 Steven Melling 3.062 -
65 Simon Greenwood 2.997 -5
66 Sandra Rust 2.984 -7
67 Katie Hughes 2.957 -
68 Kath Knowles 2.956 -7
69 Val Bonikowski 2.939 -
70 Mike Williams 2.937 -14
71 Linda Ryder 2.926 -9
72 Jan Owens 2.918 -9
73 Allan Bell 2.896 -9
74 Ken Naylor 2.894 -
75 Helen Owen 2.876 -
76 Lanie De Grave 2.830 -11
77 Simon De Grave 2.821 -11
78 Kevin Griffith 2.770 -11
79 Dave Milburn 2.766 -11
80 Amanda Boyd 2.605 -11
Back To Menu