Pickleball Club Logo
All Players Ranking List
# Name 4DR POS +/-
1 Leigh Ryder 5.001 -
2 John Coggins 4.705 +7
3 Sue Jones 4.679 +2
4 Simon Owen 4.623 -1
5 Andy Stuart 4.591 +2
6 Dave Barker 4.580 -2
7 Paul Byron 4.533 +1
8 Alun T Jones 4.428 -2
9 John Roberts 4.373 +1
10 Susan Evans 4.329 -8
11 Dean Clarke 4.268 +1
12 Paul Semple 4.204 +1
13 Nikki Day 4.198 +2
14 John Irlam 4.195 +2
15 Sian Burgess 4.152 -4
16 Tom Williams 4.009 +11
17 Paula Griffiths 3.987 +8
18 Paul Pearson 3.924 +3
19 Rob Sammonds 3.911 -1
20 Rick Owen 3.910 -1
21 Andrew Fennell 3.890 -1
22 Nick Dunwell 3.840 -
23 Rachel Moore 3.825 -9
24 Michael Schofield 3.825 -1
25 John Humphreys 3.814 -8
26 Lou Em-Wigg 3.790 -2
27 Matt Sinnott 3.765 -1
28 Bradley Latty-Williams 3.637 +14
29 Peter Hope 3.611 -
30 Robert Ryder 3.584 -2
31 Nia Owen 3.544 +15
32 Tony Mason 3.504 -2
33 Tracey Hockin 3.502 -2
34 Tony Bates 3.498 +15
35 Jan Milburn 3.494 -3
36 Craig Brown 3.455 +14
37 Beki Byron 3.420 +10
38 Mary Thomas 3.419 -5
39 Sally Williams 3.409 -5
40 Hefin Morris 3.405 -5
41 Mike Richardson 3.395 -5
42 Aron Horman 3.393 -4
43 Clayton Owen 3.391 -4
44 Ian Beattie 3.389 -4
45 Simon Greenwood 3.349 -2
46 Celfyn Jones 3.321 -2
47 Non Smith 3.291 -2
48 Michaela Lauder 3.274 -
49 Steven Melling 3.267 +9
50 Tom Hewitt 3.267 +1
51 Karen Begley 3.258 +1
52 Katie Hughes 3.254 +5
53 Derwyn Owen 3.193 +10
54 Faye Harwood 3.191 +13
55 Jo Nundy 3.179 -14
56 Angela Griffiths 3.177 +20
57 Stephen Bonikowski 3.162 +2
58 Mike Tregenza 3.152 -3
59 Annie Banks 3.125 -6
60 Gillian Hewitt 3.122 -4
61 Llinos Chant 3.119 +3
62 Kairan Bell 3.094 -2
63 Jo Green 3.064 -9
64 Jacqui Griffiths 3.049 +4
65 Lanie De Grave 3.031 -3
66 Jan Greenwood 3.006 -1
67 Mike Richardson 3.000 -31
68 Richard Meadows 2.993 +2
69 Emily Williams 2.980 -3
70 Linda Ryder 2.973 -9
71 Lucy Handy 2.939 +3
72 Helen Owen 2.906 -
73 Gaynor Jones-Jenkins 2.876 +7
74 Sandra Rust 2.853 -3
75 Simon De Grave 2.842 -2
76 Val Bonikowski 2.838 -1
77 Patrick Ridley 2.828 -
78 Janeen Meadows 2.800 -9
79 Jan Owens 2.622 -1
80 Dave Milburn 2.604 -1
81 Janice Cadywould 2.461 -
82 Marian Williams 2.310 -
Back To Menu